Niedziela, 28 kwietnia 2024 r.

język:

relacje live
logo
 Championship

   Klasyfikacja strzelców

Lp. Kraj Zawodnik Drużyna Bramki Karne % karnych Śred. goli
1.Nicky MaynardBristol City F.C. 12 216.7% 0.6
2.Gary HooperScunthorpe United 10 0- 0.55
3.Billy SharpSheffield United FC 9 0- 0.75
4.Darren AmbroseCrystal Palace FC 9 111.1% 0.45
5.Kevin NolanNewcastle United FC 9 0- 0.42
6.Robert EarnshawNottingham Forest 8 0- 0.53
7.Peter WhittinghamCardiff City FC 8 225% 0.42
8.Simon CoxWest Bromwich Albion 7 0- 0.53
9.Danny GrahamWatford F.C. 7 0- 0.35
10.Charlie AdamBlackpool FC 7 342.9% 0.38
11.Adam JohnsonMiddlesbrough FC 7 342.9% 0.5
12.Shola AmeobiNewcastle United FC 7 228.6% 0.63
13.Michael ChopraCardiff City FC 7 114.3% 0.35
14.Freddy EastwoodCoventry City FC 6 0- 0.35
15.Ákos BuzsákyQueens Park Rangers 6 350% 0.33
16.Andy CarrollNewcastle United FC 6 0- 0.37
17.Matty FryattLeicester City FC 6 0- 0.42
18.Marcus TudgaySheffield Wednesday 6 116.7% 0.31
19.Heiðar HelgusonQueens Park Rangers 6 0- 0.4
20.Gylfi SigurðssonReading FC 6 233.3% 0.3
21.Jay BothroydCardiff City FC 6 0- 0.31
22.Rob HulseDerby County FC 5 0- 0.33
23.Jonathan WaltersIpswich Town FC 5 240% 0.23
24.Leon BestNewcastle United FC 5 0- 0.31
25.Andy KingLeicester City FC 5 0- 0.31
26.Grzegorz RasiakReading FC 5 0- 0.33
27.Dean ShielsDoncaster Rovers 5 120% 0.27
28.Neil MellorPreston North End FC 5 0- 0.29
29.James HayterDoncaster Rovers 5 0- 0.29
30.Darius HendersonSheffield United FC 5 0- 0.41
31.Martyn WaghornLeicester City FC 5 240% 0.33
32.George BoydNottingham Forest 5 360% 0.29
33.Darren PratleySwansea City A.F.C. 5 0- 0.38
34.Marlon HarewoodNewcastle United FC 4 0- 0.4
35.Alex PearceReading FC 4 0- 0.19
36.Paul HayesScunthorpe United 4 0- 0.2
37.Brett OrmerodBlackpool FC 4 0- 0.23
38.Victor MosesCrystal Palace FC 4 0- 0.33
39.Martyn WoolfordScunthorpe United 4 0- 0.23
40.Ben BurgessBlackpool FC 4 0- 0.36
41.Gary Taylor-FletcherBlackpool FC 4 0- 0.28
42.Ross WallacePreston North End FC 4 0- 0.21
43.Jon SteadIpswich Town FC 4 0- 0.28
44.Jermaine JohnsonSheffield Wednesday 4 0- 0.21
45.Craig Mackail-SmithPeterborough United 4 0- 0.23
46.Roman BednářWest Bromwich Albion 4 0- 0.4
47.Richard CresswellSheffield United FC 4 0- 0.4
48.Clinton MorrisonCoventry City FC 4 0- 0.2
49.D. J. CampbellBlackpool FC 4 0- 0.44
50.Graham DorransWest Bromwich Albion 4 125% 0.23
51.Jay SimpsonQueens Park Rangers 4 0- 0.23
52.Jon ParkinPreston North End FC 4 0- 0.21
53.Leroy LitaMiddlesbrough FC 4 125% 0.21
54.Tom CleverleyWatford F.C. 4 0- 0.30
55.Chris BurkeCardiff City FC 4 0- 0.2
56.Gary O'NeilMiddlesbrough FC 3 0- 0.23
57.Daniel BogdanovicBarnsley FC 3 0- 0.21
58.Paul HartleyBristol City F.C. 3 266.7% 0.15
59.Chris BruntWest Bromwich Albion 3 0- 0.2
60.Chris BrownPreston North End FC 3 0- 0.15
61.Shelton MartisWest Bromwich Albion 3 0- 0.33
62.Aaron McLeanPeterborough United 3 0- 0.2
63.Adel TaarabtQueens Park Rangers 3 0- 0.15
64.Andy GrayBarnsley FC 3 133.3% 0.27
65.Lewis McGuganNottingham Forest 3 0- 0.33
66.Dave KitsonMiddlesbrough FC 3 0- 0.5
67.Dele AdebolaNottingham Forest 3 0- 0.16
68.Richard WoodCoventry City FC 3 0- 0.23
69.Mikele LeigertwoodQueens Park Rangers 3 0- 0.15
70.Paul GallagherLeicester City FC 3 0- 0.21
71.Gareth McAuleyIpswich Town FC 3 0- 0.16
72.Jonas OlssonWest Bromwich Albion 3 0- 0.16
73.Wayne RoutledgeNewcastle United FC 3 0- 0.13
74.Ian EvattBlackpool FC 3 0- 0.17
75.Jamie MackiePlymouth Argyle FC 3 0- 0.18
76.Kaspars GorkšsQueens Park Rangers 3 0- 0.18
77.Lee TrundleSwansea City A.F.C. 3 0- 0.33
78.David McGoldrickNottingham Forest 3 0- 0.17
79.Billy JonesPreston North End FC 3 0- 0.15
80.Patrick AgyemangQueens Park Rangers 3 0- 0.21
81.Ashley WilliamsSwansea City A.F.C. 3 0- 0.15
82.Jerome ThomasWest Bromwich Albion 3 0- 0.27
83.Jay Emmanuel-ThomasBlackpool FC 3 0- 0.27
84.Peter LøvenkrandsNewcastle United FC 3 133.3% 0.3
85.Alan LeeCrystal Palace FC 3 0- 0.15
86.Dexter BlackstockNottingham Forest 3 0- 0.18
87.Connor WickhamIpswich Town FC 3 0- 0.25
88.Scott McDonaldMiddlesbrough FC 2 0- 0.66
89.Alan JudgePlymouth Argyle FC 2 150% 0.11
90.Steve HowardLeicester City FC 2 0- 0.15
91.Jonás GutiérrezNewcastle United FC 2 0- 0.11
92.Paul GreenDerby County FC 2 0- 0.13
93.Shaun BattPeterborough United 2 0- 0.16
94.Bobby HassellBarnsley FC 2 0- 0.16
95.Lee WilliamsonSheffield United FC 2 0- 0.25
96.Evander SnoBristol City F.C. 2 0- 0.15
97.Miles AddisonDerby County FC 2 0- 0.22
98.Tuncay ŞanlıMiddlesbrough FC 2 0- 0.66
99.Adam LockwoodDoncaster Rovers 2 0- 0.2
100.Garry ThompsonScunthorpe United 2 0- 0.13
101.Wes MorganNottingham Forest 2 0- 0.09
102.Martin WoodsDoncaster Rovers 2 0- 0.15
103.Alan GowPlymouth Argyle FC 2 150% 0.22
104.Paul DickovDerby County FC 2 0- 0.15
105.Jamie WardSheffield United FC 2 0- 0.2
106.Jobi McAnuffReading FC 2 0- 0.10
107.Noel HuntReading FC 2 150% 0.28
108.Jon MackenBarnsley FC 2 0- 0.14
109.Henri LansburyWatford F.C. 2 0- 0.14
110.Danny HaynesBristol City F.C. 2 0- 0.11
111.Callum DavidsonPreston North End FC 2 2100% 0.12
112.Paul ParryPreston North End FC 2 0- 0.13
113.Guy MoussiNottingham Forest 2 0- 0.22
114.Paul AndersonNottingham Forest 2 0- 0.11
115.Michael GraySheffield Wednesday 2 0- 0.16
116.Alex BaptisteBlackpool FC 2 0- 0.12
117.Stephen QuinnSheffield United FC 2 0- 0.11
118.Jason EuellBlackpool FC 2 0- 0.11
119.Adam HammillBarnsley FC 2 0- 0.11
120.Marek ČechWest Bromwich Albion 2 0- 0.12
121.Ched EvansSheffield United FC 2 0- 0.14
122.Simon ChurchReading FC 2 0- 0.11
123.Craig BeattieWest Bromwich Albion 2 0- 0.16
124.Tommy SmithWatford F.C. 2 0- 0.5
125.Darren PotterSheffield Wednesday 2 0- 0.1
126.James HarperSheffield United FC 2 0- 0.11
127.David CotterillSheffield United FC 2 150% 0.13
128.Jérémie AliadièreMiddlesbrough FC 2 0- 0.33
129.Jason ShackellDoncaster Rovers 1 0- 0.06
130.Alan TateSwansea City A.F.C. 1 0- 0.06
131.Michael O'ConnorScunthorpe United 1 0- 0.07
132.Joe LedleyCardiff City FC 1 0- 0.05
133.Darren MooreBarnsley FC 1 0- 0.06
134.Radosław MajewskiNottingham Forest 1 0- 0.06
135.Billy ClarkeBlackpool FC 1 0- 0.11
136.Gavin RaeCardiff City FC 1 0- 0.06
137.Gabriel TamaşWest Bromwich Albion 1 0- 0.33
138.Álvaro SaboríoBristol City F.C. 1 0- 0.1
139.Richard ChaplowPreston North End FC 1 0- 0.06
140.Damien DuffNewcastle United FC 1 0- 1
141.Stephen PearsonDerby County FC 1 0- 0.05
142.Louis CareyBristol City F.C. 1 0- 0.07
143.Luke MooreWest Bromwich Albion 1 0- 0.08
144.Youssouf MulumbuWest Bromwich Albion 1 0- 0.06
145.Jacob ButterfieldBarnsley FC 1 0- 0.12
146.Nathan EllingtonWatford F.C. 1 0- 0.08
147.Gianni ZuiverloonWest Bromwich Albion 1 0- 0.07
148.Waide FairhurstDoncaster Rovers 1 0- 0.33
149.Chris PorterDerby County FC 1 0- 0.16
150.Cedric van der GunSwansea City A.F.C. 1 0- 0.07
151.Stephen ElliottPreston North End FC 1 0- 0.14
152.Mark YeatesMiddlesbrough FC 1 0- 0.05
153.Grant LeadbitterIpswich Town FC 1 0- 0.06
154.Don CowieWatford F.C. 1 0- 0.06
155.Nile RangerNewcastle United FC 1 0- 0.06
156.Tommy RowePeterborough United 1 0- 0.07
157.Luke ChambersNottingham Forest 1 0- 0.09
158.Exodus GeohaghonPeterborough United 1 0- 0.14
159.Nathan TysonNottingham Forest 1 0- 0.06
160.Brian HowardSheffield United FC 1 0- 0.05
161.Kalifa CisséReading FC 1 0- 0.09
162.James O'ConnorSheffield Wednesday 1 0- 0.05
163.Marcel SeipBlackpool FC 1 0- 0.08
164.Keith TreacySheffield United FC 1 0- 0.08
165.Chris WoodWest Bromwich Albion 1 0- 0.12
166.Gonzalo JaraWest Bromwich Albion 1 0- 0.11
167.Hugo ColaceBarnsley FC 1 0- 0.07
168.Jordon MutchDoncaster Rovers 1 0- 0.33
169.Dean KeatesPeterborough United 1 0- 0.25
170.Matthew MillsReading FC 1 0- 0.14
171.Danny GuthrieNewcastle United FC 1 0- 0.05
172.Ryan TaylorNewcastle United FC 1 0- 0.06
173.Lee FrecklingtonPeterborough United 1 0- 0.07
174.Sammy ClinganCoventry City FC 1 0- 0.09
175.Kris CommonsDerby County FC 1 1100% 0.12
176.Jake LivermoreDerby County FC 1 0- 0.1
177.Emil HallfreðssonBarnsley FC 1 0- 0.11
178.Ivan SprouleBristol City F.C. 1 0- 0.07
179.Matthew KilgallonSheffield United FC 1 0- 0.07
180.Jonathan ForteScunthorpe United 1 0- 0.1
181.John EustaceWatford F.C. 1 0- 0.05
182.Fabricio ColocciniNewcastle United FC 1 0- 0.05
183.Neil DannsCrystal Palace FC 1 0- 0.05
184.David ClarksonBristol City F.C. 1 0- 0.08
185.Carlos EdwardsIpswich Town FC 1 0- 0.07
186.Shane LongReading FC 1 0- 0.06
187.Jon HarleyWatford F.C. 1 0- 0.05
188.Stern JohnIpswich Town FC 1 0- 0.09
189.Lloyd DoyleyWatford F.C. 1 0- 0.05
190.Gavin MahonQueens Park Rangers 1 0- 0.16
191.Marvin EmnesMiddlesbrough FC 1 0- 0.1
192.James CoppingerDoncaster Rovers 1 0- 0.05
193.David WrightIpswich Town FC 1 0- 0.07
194.Matt SparrowScunthorpe United 1 0- 0.07
195.Paul McKennaNottingham Forest 1 0- 0.05
196.Robert KorenWest Bromwich Albion 1 0- 0.08
197.Nathaniel ClyneCrystal Palace FC 1 0- 0.14
198.Sam TogwellScunthorpe United 1 0- 0.05
199.Danny SimpsonNewcastle United FC 1 0- 0.05
200.Dany N'GuessanLeicester City FC 1 0- 0.09
201.Anderson SilvaBarnsley FC 1 0- 0.07
202.Martin TaylorWatford F.C. 1 0- 0.25
203.Alex BruceIpswich Town FC 1 0- 0.1
204.Aron GunnarssonCoventry City FC 1 0- 0.05
205.Chris WhelpdalePeterborough United 1 0- 0.1
206.Rory FallonPlymouth Argyle FC 1 0- 0.08
207.Bruno BernerLeicester City FC 1 0- 0.06
208.Henri CamaraSheffield United FC 1 0- 0.14
209.Jay SpearingLeicester City FC 1 0- 0.33
210.Robbie SavageDerby County FC 1 0- 0.04
211.Jake BuxtonDerby County FC 1 0- 0.2
212.Anthony GerrardCardiff City FC 1 0- 0.05
213.Shaun BarkerDerby County FC 1 0- 0.07
214.Fabrice PancrateNewcastle United FC 1 0- 0.2
215.Gary TealeDerby County FC 1 0- 0.05
216.Jack ColbackIpswich Town FC 1 0- 0.07
217.Mark HudsonCardiff City FC 1 0- 0.05
218.Mike WilliamsonNewcastle United FC 1 0- 0.11
219.Federico BessoneSwansea City A.F.C. 1 0- 0.09
220.Carl FletcherPlymouth Argyle FC 1 0- 0.06
221.Luke VarneySheffield Wednesday 1 0- 0.05
222.Jamie McCombeBristol City F.C. 1 0- 0.07
223.Nathan DyerSwansea City A.F.C. 1 0- 0.05
224.Krisztián TímárPlymouth Argyle FC 1 0- 0.2
225.Cole SkuseBristol City F.C. 1 0- 0.05
226.Jimmy KébéReading FC 1 0- 0.05
227.Adrian MariappaWatford F.C. 1 0- 0.05
228.Joe GarnerNottingham Forest 1 0- 0.07
229.Marvin ElliottBristol City F.C. 1 0- 0.05
230.Peter RamageQueens Park Rangers 1 0- 0.06
231.James VaughanDerby County FC 1 0- 0.5
232.Russell AndersonDerby County FC 1 0- 0.25
233.Carl DickinsonBarnsley FC 1 0- 0.1
234.Shefki KuqiSwansea City A.F.C. 1 0- 0.33
235.Rowan VineQueens Park Rangers 1 0- 0.06