Piątek, 25 maja 2012 r.

język:

relacje live
logo
 Premier League

   Klasyfikacja kanadyjska

Lp. Kraj Zawodnik Drużyna Bramki Asysty Łącznie
1.Carlos TévezManchester City FC 21 7 28
2.Didier DrogbaChelsea FC 12 14 26
3.Robin van PersieArsenal 18 8 26
4.NaniManchester United FC 9 16 25
5.Dimityr BerbatowManchester United FC 21 4 25
6.Peter OdemwingieWest Bromwich Albion 14 9 23
7.Wayne RooneyManchester United FC 11 10 21
8.Dirk KuijtLiverpool FC 13 7 20
9.Charlie AdamBlackpool FC 12 8 20
10.Andy CarrollLiverpool FC 13 7 20
11.Rafael van der VaartTottenham Hotspur FC 13 7 20
12.Ashley YoungAston Villa FC 7 13 20
13.Darren BentAston Villa FC 17 2 19
14.Charles N'ZogbiaWigan Athletic FC 9 9 18
15.Florent MaloudaChelsea FC 13 4 17
16.Andriej ArszawinArsenal 6 11 17
17.Stewart DowningAston Villa FC 7 9 16
18.Fernando TorresLiverpool FC 10 6 16
19.Theo WalcottArsenal 9 7 16
20.Javier HernándezManchester United FC 13 2 15
21.D. J. CampbellBlackpool FC 12 3 15
22.Salomon KalouChelsea FC 10 5 15
23.Clint DempseyFulham FC 12 3 15
24.Kevin DaviesBolton Wanderers FC 8 6 14
25.Johan ElmanderBolton Wanderers FC 10 4 14
26.Kevin NolanNewcastle United FC 12 2 14
27.Asamoah GyanSunderland AFC 10 4 14
28.Cesc FàbregasArsenal 3 11 14
29.Leighton BainesEverton FC 5 9 14
30.Gary Taylor-FletcherBlackpool FC 6 8 14
31.Chris BruntWest Bromwich Albion 4 9 13
32.Matthew EtheringtonStoke City FC 5 8 13
33.Roman PawluczenkoTottenham Hotspur FC 9 4 13
34.Frank LampardChelsea FC 10 3 13
35.Tim CahillEverton FC 9 3 12
36.Marouane ChamakhArsenal 7 5 12
37.Kenwyne JonesStoke City FC 9 3 12
38.David SilvaManchester City FC 4 8 12
39.Peter CrouchTottenham Hotspur FC 4 8 12
40.Joey BartonNewcastle United FC 4 8 12
41.Nicolás AnelkaChelsea FC 6 6 12
42.Marc AlbrightonAston Villa FC 5 7 12
43.Hugo RodallegaWigan Athletic FC 9 3 12
44.Steven FletcherWolverhampton 9 2 11
45.Lee Chung-YongBolton Wanderers FC 3 8 11
46.Samir NasriArsenal 11 0 11
47.Maxi RodríguezLiverpool FC 10 1 11
48.Jerome ThomasWest Bromwich Albion 3 8 11
49.Jermaine PennantStoke City FC 3 7 10
50.Matthew JarvisWolverhampton 4 6 10
51.Bobby ZamoraFulham FC 5 5 10
52.Adam JohnsonManchester City FC 4 6 10
53.Jermaine BeckfordEverton FC 8 2 10
54.Shola AmeobiNewcastle United FC 6 4 10
55.Steven GerrardLiverpool FC 4 6 10
56.Cameron JeromeBirmingham City FC 3 7 10
57.Kevin DoyleWolverhampton 5 5 10
58.Sebastian LarssonBirmingham City FC 4 6 10
59.Frédéric PiquionneWest Ham United FC 5 5 10
60.Yaya TouréManchester City FC 6 4 10
61.Morten PedersenBlackburn Rovers FC 4 6 10
62.Ryan GiggsManchester United FC 2 8 10
63.Jonathan WaltersStoke City FC 6 3 9
64.Peter LøvenkrandsNewcastle United FC 5 4 9
65.Sylvan Ebanks-BlakeWolverhampton 7 2 9
66.Leon OsmanEverton FC 4 5 9
67.Gareth BaleTottenham Hotspur FC 7 2 9
68.Youssouf MulumbuWest Bromwich Albion 6 3 9
69.Raul MeirelesLiverpool FC 5 4 9
70.Darren FletcherManchester United FC 2 6 8
71.Louis SahaEverton FC 7 1 8
72.Jason RobertsBlackburn Rovers FC 4 4 8
73.Luis SuárezLiverpool FC 4 4 8
74.Park Ji-SungManchester United FC 5 3 8
75.Luke VarneyBlackpool FC 5 3 8
76.Mikel ArtetaEverton FC 3 5 8
77.Simon DaviesFulham FC 4 4 8
78.Nikola ŽigićBirmingham City FC 5 3 8
79.Carlton ColeWest Ham United FC 5 3 8
80.Nenad MilijašWolverhampton 2 6 8
81.Daniel SturridgeChelsea FC 8 0 8
82.Scott ParkerWest Ham United FC 5 3 8
83.Jonás GutiérrezNewcastle United FC 3 5 8
84.Brett EmertonBlackburn Rovers FC 4 4 8
85.Brede HangelandFulham FC 6 1 7
86.Stéphane SessegnonSunderland AFC 3 4 7
87.Danny WelbeckSunderland AFC 6 1 7
88.Jordan HendersonSunderland AFC 3 4 7
89.James MorrisonWest Bromwich Albion 4 3 7
90.Branislav IvanovićChelsea FC 4 3 7
91.Victor ObinnaWest Ham United FC 3 4 7
92.Ricardo FullerStoke City FC 4 3 7
93.Mario BalotelliManchester City FC 6 1 7
94.Craig GardnerBirmingham City FC 7 0 7
95.David HoilettBlackburn Rovers FC 5 2 7
96.Kieran RichardsonSunderland AFC 4 3 7
97.Martin PetrowBolton Wanderers FC 3 4 7
98.Demba BaWest Ham United FC 7 0 7
99.Leon BestNewcastle United FC 6 1 7
100.Somen TchoyiWest Bromwich Albion 6 1 7
101.Robert HuthStoke City FC 6 1 7
102.Nikola KalinićBlackburn Rovers FC 5 1 6
103.Damien DuffFulham FC 4 2 6
104.Paul ScharnerWest Bromwich Albion 4 2 6
105.Tom CleverleyWigan Athletic FC 4 2 6
106.Steven ReidWest Bromwich Albion 1 5 6
107.Stephen HuntWolverhampton 3 3 6
108.Mark NobleWest Ham United FC 4 2 6
109.Aaron LennonTottenham Hotspur FC 3 3 6
110.Moussa DembéléFulham FC 3 3 6
111.Marlon HarewoodBlackpool FC 5 1 6
112.Thomas HitzlspergerWest Ham United FC 2 4 6
113.Luka ModrićTottenham Hotspur FC 3 3 6
114.Alexandre SongArsenal 4 2 6
115.Andy JohnsonFulham FC 2 3 5
116.David DunnBlackburn Rovers FC 2 3 5
117.Ivan KlasnićBolton Wanderers FC 4 1 5
118.El Hadji DioufBlackburn Rovers FC 1 4 5
119.Séamus ColemanEverton FC 4 1 5
120.Mohamed DiaméWigan Athletic FC 2 3 5
121.Phil BardsleySunderland AFC 3 2 5
122.Danny MurphyFulham FC 0 5 5
123.Matthew TaylorBolton Wanderers FC 2 3 5
124.Nemanja VidićManchester United FC 5 0 5
125.Jermain DefoeTottenham Hotspur FC 3 2 5
126.Boudewijn ZendenSunderland AFC 2 3 5
127.Gareth BarryManchester City FC 2 3 5
128.Lee BowyerBirmingham City FC 4 1 5
129.James MilnerAston Villa FC 1 4 5
130.David VaughanBlackpool FC 2 3 5
131.Kevin FoleyWolverhampton 2 3 5
132.Maynor FigueroaWigan Athletic FC 1 4 5
133.Michael EssienChelsea FC 3 2 5
134.Joleon LescottManchester City FC 3 2 5
135.Elliot GrandinBlackpool FC 1 4 5
136.Abou DiabyArsenal 2 3 5
137.Paul ScholesManchester United FC 1 4 5
138.Ryan NelsenBlackburn Rovers FC 3 2 5
139.Christopher SambaBlackburn Rovers FC 4 0 4
140.Edin DžekoManchester City FC 1 3 4
141.Kyle WalkerAston Villa FC 1 3 4
142.Liam RidgewellBirmingham City FC 4 0 4
143.Jack WilshereArsenal 1 3 4
144.Alan HuttonTottenham Hotspur FC 2 2 4
145.Gabriel AgbonlahorAston Villa FC 3 1 4
146.Gary CahillBolton Wanderers FC 3 1 4
147.Bacary SagnaArsenal 1 3 4
148.Mark DaviesBolton Wanderers FC 1 3 4
149.Patrice EvraManchester United FC 1 3 4
150.Ben WatsonWigan Athletic FC 3 1 4
151.Stuart HoldenBolton Wanderers FC 2 2 4
152.John TerryChelsea FC 3 1 4
153.Jonas OlssonWest Bromwich Albion 1 3 4
154.Steven TaylorNewcastle United FC 3 1 4
155.Pablo ZabaletaManchester City FC 1 3 4
156.AndersonManchester United FC 1 3 4
157.Dickson EtuhuFulham FC 2 2 4
158.Dinijar BilaletdinowEverton FC 2 2 4
159.Steven PienaarEverton FC 1 3 4
160.Mame Biram DioufBlackburn Rovers FC 3 1 4
161.Ian EvattBlackpool FC 1 3 4
162.Steve SidwellAston Villa FC 2 2 4
163.Victor MosesWigan Athletic FC 1 3 4
164.Glen JohnsonLiverpool FC 2 2 4
165.Jamie O'HaraTottenham Hotspur FC 3 1 4
166.James McCarthyWigan Athletic FC 3 1 4
167.Ashley ColeChelsea FC 0 4 4
168.John O'SheaManchester United FC 0 3 3
169.Mike WilliamsonNewcastle United FC 0 3 3
170.Chris BairdFulham FC 2 1 3
171.Sotiris KyrgiakosLiverpool FC 2 1 3
172.Stephen WardWolverhampton 1 2 3
173.Marc-Antoine FortunéWest Bromwich Albion 2 1 3
174.George ElokobiWolverhampton 2 1 3
175.Dean WhiteheadStoke City FC 2 1 3
176.Scott DannBirmingham City FC 2 1 3
177.Martin OlssonBlackburn Rovers FC 2 1 3
178.James BeattieBlackpool FC 0 3 3
179.Martin ŠkrtelLiverpool FC 2 1 3
180.Carlos VelaArsenal 3 0 3
181.Kevin PhillipsBirmingham City FC 2 1 3
182.Ahmed Al-MuhammadiSunderland AFC 0 3 3
183.José EnriqueNewcastle United FC 0 3 3
184.James CollinsAston Villa FC 3 0 3
185.Steed MalbranqueSunderland AFC 0 3 3
186.Tom HuddlestoneTottenham Hotspur FC 2 1 3
187.Patrick VieiraManchester City FC 2 1 3
188.Matt PhillipsBlackpool FC 0 3 3
189.Rory DelapStoke City FC 2 1 3
190.Tuncay ŞanlıStoke City FC 1 2 3
191.Joe ColeLiverpool FC 2 1 3
192.Marouane FellainiEverton FC 1 2 3
193.Franco di SantoWigan Athletic FC 1 2 3
194.Brett OrmerodBlackpool FC 1 2 3
195.Stilijan PetrowAston Villa FC 1 2 3
196.Jurij ŻyrkowChelsea FC 0 3 3
197.BenjaniBlackburn Rovers FC 3 0 3
198.David N'GogLiverpool FC 2 1 3
199.Robbie KeaneWest Ham United FC 2 1 3
200.Ciaran ClarkAston Villa FC 3 0 3
201.Emile HeskeyAston Villa FC 3 0 3
202.Nigel de JongManchester City FC 2 1 3
203.Sulley MuntariSunderland AFC 0 3 3
204.Jason PuncheonBlackpool FC 3 0 3
205.Roger JohnsonBirmingham City FC 2 1 3
206.Alaksandr HlebBirmingham City FC 1 2 3
207.Lucas LeivaLiverpool FC 0 2 2
208.Paul RobinsonBlackburn Rovers FC 0 2 2
209.Danny HigginbothamStoke City FC 2 0 2
210.Jelle Van DammeWolverhampton 1 1 2
211.Steve GohouriWigan Athletic FC 1 1 2
212.Míchel SalgadoBlackburn Rovers FC 0 2 2
213.Jonathan GreeningFulham FC 0 2 2
214.Niko KranjčarTottenham Hotspur FC 2 0 2
215.Phil NevilleEverton FC 1 1 2
216.Aaron HughesFulham FC 1 1 2
217.Christophe BerraWolverhampton 0 2 2
218.Sylvain DistinEverton FC 2 0 2
219.Glenn WhelanStoke City FC 0 2 2
220.Nicklas BendtnerArsenal 1 1 2
221.Fabrice MuambaBolton Wanderers FC 1 1 2
222.Graham DorransWest Bromwich Albion 1 1 2
223.Jean BeausejourBirmingham City FC 2 0 2
224.Nedum OnuohaSunderland AFC 1 1 2
225.Valon BehramiWest Ham United FC 2 0 2
226.Zoltán GeraFulham FC 1 1 2
227.Mikel John ObiChelsea FC 0 2 2
228.James TomkinsWest Ham United FC 1 1 2
229.Laurent KoscielnyArsenal 2 0 2
230.Luke YoungAston Villa FC 1 1 2
231.Yakubu AiyegbeniEverton FC 1 1 2
232.Wayne BridgeWest Ham United FC 0 2 2
233.Aleksandar KolarovManchester City FC 1 1 2
234.AlexChelsea FC 2 0 2
235.Younès KaboulTottenham Hotspur FC 1 1 2
236.Dave EdwardsWolverhampton 1 1 2
237.Michael OwenManchester United FC 2 0 2
238.Keith FaheyBirmingham City FC 1 1 2
239.Alex BaptisteBlackpool FC 2 0 2
240.Luis ValenciaManchester United FC 1 1 2
241.RodrigoBolton Wanderers FC 1 1 2
242.RamiresChelsea FC 2 0 2
243.Ryan ShawcrossStoke City FC 1 1 2
244.Fabricio ColocciniNewcastle United FC 2 0 2
245.Jonathan SpectorWest Ham United FC 1 1 2
246.Adlène GuédiouraWolverhampton 1 1 2
247.Paulo FerreiraChelsea FC 0 2 2
248.David LuizChelsea FC 2 0 2
249.Diomansy KamaraFulham FC 2 0 2
250.Luís Boa MorteWest Ham United FC 0 2 2
251.Marc WilsonStoke City FC 1 1 2
252.Cheik TiotéNewcastle United FC 1 1 2
253.Jack RodwellEverton FC 0 2 2
254.Ryan TaylorNewcastle United FC 0 1 1
255.Abdoulaye FayeStoke City FC 1 0 1
256.Gaël KakutaChelsea FC 1 0 1
257.Grant HanleyBlackburn Rovers FC 1 0 1
258.Sébastien BassongTottenham Hotspur FC 1 0 1
259.Darron GibsonManchester United FC 0 1 1
260.Antolín AlcarazWigan Athletic FC 1 0 1
261.Robert BlakeBolton Wanderers FC 1 0 1
262.John CarewAston Villa FC 1 0 1
263.FábioManchester United FC 1 0 1
264.Cristian RiverosSunderland AFC 1 0 1
265.Johnny HeitingaEverton FC 1 0 1
266.Stephen WarnockAston Villa FC 0 1 1
267.David MurphyBirmingham City FC 0 1 1
268.Vedran ĆorlukaTottenham Hotspur FC 0 1 1
269.RafaelManchester United FC 0 1 1
270.Matt DerbyshireBirmingham City FC 0 1 1
271.Gaël GivetBlackburn Rovers FC 1 0 1
272.Martin KellyLiverpool FC 0 1 1
273.Paul KoncheskyLiverpool FC 0 1 1
274.Carlos CuéllarAston Villa FC 0 1 1
275.Aaron RamseyArsenal 1 0 1
276.Gonzalo JaraWest Bromwich Albion 1 0 1
277.Ali Abdullah Harib Al HabsiWigan Athletic FC 0 1 1
278.Sandro RanieriTottenham Hotspur FC 1 0 1
279.Emmanuel EbouéArsenal 1 0 1
280.Brad FriedelAston Villa FC 0 1 1
281.Carlos SalcidoFulham FC 0 1 1
282.Tomáš RosickýArsenal 0 1 1
283.Zat KnightBolton Wanderers FC 1 0 1
284.Chris BashamBlackpool FC 0 1 1
285.Federico MachedaManchester United FC 1 0 1
286.Gary CaldwellWigan Athletic FC 0 1 1
287.Petr ČechChelsea FC 0 1 1
288.Ronald ZubarWolverhampton 1 0 1
289.Edwin van der SarManchester United FC 0 1 1
290.Jordon MutchBirmingham City FC 0 1 1
291.Conor SammonWigan Athletic FC 1 0 1
292.Pablo IbáñezWest Bromwich Albion 1 0 1
293.Emmanuel AdebayorManchester City FC 1 0 1
294.Micah RichardsManchester City FC 1 0 1
295.Grétar SteinssonBolton Wanderers FC 1 0 1
296.Yossi BenayounChelsea FC 1 0 1
297.Josh MorrisBlackburn Rovers FC 0 1 1
298.Johan DjourouArsenal 1 0 1
299.Craig CathcartBlackpool FC 1 0 1
300.Ricardo GardnerBolton Wanderers FC 0 1 1
301.Eiður GuðjohnsenFulham FC 0 1 1
302.Sébastien SquillaciArsenal 1 0 1
303.Michael DawsonTottenham Hotspur FC 1 0 1
304.Radoslav KováčWest Ham United FC 0 1 1
305.Tal Ben HaimWest Ham United FC 0 1 1
306.Marek ČechWest Bromwich Albion 0 1 1
307.Ludovic SylvestreBlackpool FC 0 1 1
308.Chris SmallingManchester United FC 0 1 1
309.Nile RangerNewcastle United FC 0 1 1
310.XiscoNewcastle United FC 0 1 1
311.Thomas VermaelenArsenal 0 1 1
312.Ron StamWigan Athletic FC 1 0 1
313.Frank FieldingBlackburn Rovers FC 1 0 1
314.Gary O'NeilWest Ham United FC 0 1 1
315.Barry BannanAston Villa FC 0 1 1
316.Martin JiránekBirmingham City FC 0 1 1
317.Magaye GueyeEverton FC 0 1 1
318.Tamir CohenBolton Wanderers FC 1 0 1
319.Nigel Reo-CokerAston Villa FC 0 1 1
320.David BentleyTottenham Hotspur FC 0 1 1
321.Łukasz FabiańskiArsenal 0 1 1
322.Gaël ClichyArsenal 0 1 1
323.Adam HammillWolverhampton 0 1 1
324.Javier MascheranoLiverpool FC 0 1 1
325.Junior StanislasWest Ham United FC 1 0 1
326.James McFaddenBirmingham City FC 0 1 1
327.Jay SpearingLiverpool FC 0 1 1
328.Neal EardleyBlackpool FC 1 0 1
329.Jermaine JenasTottenham Hotspur FC 0 1 1
330.Jonjo ShelveyLiverpool FC 0 1 1
331.Danny GuthrieNewcastle United FC 0 1 1
332.Freddie SearsWest Ham United FC 1 0 1
333.Vincent KompanyManchester City FC 0 1 1
334.Simon CoxWest Bromwich Albion 0 1 1
335.Kolo TouréManchester City FC 1 0 1
336.Wayne RoutledgeNewcastle United FC 0 1 1
337.David JonesWolverhampton 1 0 1
338.Richard DunneAston Villa FC 0 1 1
339.Geoffrey Mujangi BiaWolverhampton 0 1 1
340.Ryan BabelLiverpool FC 1 0 1
341.Jody CraddockWolverhampton 1 0 1
342.Nathan DelfounesoAston Villa FC 1 0 1
343.Danny RoseTottenham Hotspur FC 0 1 1
344.Hatem Ben ArfaNewcastle United FC 1 0 1
345.Michael CarrickManchester United FC 0 1 1
346.Jordi GómezWigan Athletic FC 1 0 1
347.Fraizer CampbellSunderland AFC 0 1 1
348.Steven N'ZonziBlackburn Rovers FC 1 0 1
349.Manuel da CostaWest Ham United FC 1 0 1
350.Phil JagielkaEverton FC 1 0 1