Środa, 19 czerwca 2024 r.

język:

relacje live
logo
 Premier League

   Klasyfikacja kanadyjska

Lp. Kraj Zawodnik Drużyna Bramki Asysty Łącznie
1.Sergio AgüeroManchester City FC 15 3 18
2.Cesc FàbregasChelsea FC 2 10 12
3.Diego CostaChelsea FC 11 0 11
4.Gylfi SigurðssonSwansea City A.F.C. 3 7 10
5.Alexis SánchezArsenal 5 4 9
6.Leonardo UlloaLeicester City FC 8 1 9
7.Saido BerahinoWest Bromwich Albion 8 0 8
8.Graziano PellèSouthampton F.C. 7 1 8
9.Eden HazardChelsea FC 4 4 8
10.David SilvaManchester City FC 3 5 8
11.Chris BruntWest Bromwich Albion 2 5 7
12.Harry KaneTottenham Hotspur FC 5 2 7
13.Ángel Di MaríaManchester United FC 3 4 7
14.Jordan HendersonLiverpool FC 3 4 7
15.Jamie VardyLeicester City FC 3 4 7
16.Nacer ChadliTottenham Hotspur FC 6 1 7
17.Raheem SterlingLiverpool FC 3 4 7
18.Juan MataManchester United FC 5 1 6
19.Sadio ManéSouthampton F.C. 4 2 6
20.Romelu LukakuEverton FC 4 2 6
21.Mame Biram DioufStoke City FC 5 1 6
22.Diafra SakhoWest Ham United FC 5 1 6
23.Stewart DowningWest Ham United FC 3 3 6
24.Jason PuncheonCrystal Palace FC 3 3 6
25.Santi CazorlaArsenal 2 4 6
26.Frank LampardManchester City FC 4 1 5
27.RamiresChelsea FC 2 3 5
28.Matt PhillipsQueens Park Rangers 2 3 5
29.Aaron RamseyArsenal 3 2 5
30.Nikica JelavićHull City AFC 5 0 5
31.Leighton BainesEverton FC 1 4 5
32.Wilfried ZahaCrystal Palace FC 3 2 5
33.Papiss CisséNewcastle United FC 5 0 5
34.Bony WilfriedManchester City FC 3 2 5
35.Steven GerrardLiverpool FC 5 0 5
36.Christian BentekeAston Villa FC 4 1 5
37.Yala BolasieCrystal Palace FC 1 4 5
38.OscarChelsea FC 2 3 5
39.Erik LamelaTottenham Hotspur FC 1 4 5
40.Danny IngsBurnley FC 3 2 5
41.Wayne RooneyManchester United FC 3 2 5
42.Shane LongSouthampton F.C. 2 3 5
43.James MilnerManchester City FC 2 3 5
44.AnderManchester United FC 3 2 5
45.Jordi GómezSunderland AFC 3 2 5
46.Steven NaismithEverton FC 4 0 4
47.Marc AlbrightonLeicester City FC 2 2 4
48.Mohamed DiaméHull City AFC 4 0 4
49.Ahmed El-MohamadyHull City AFC 0 4 4
50.Steven FletcherSunderland AFC 3 1 4
51.Jack ColbackNewcastle United FC 0 4 4
52.Dame N'DoyeHull City AFC 3 1 4
53.Riyad MahrezLeicester City FC 3 1 4
54.Stephen QuinnHull City AFC 1 3 4
55.Edin DžekoManchester City FC 3 1 4
56.Eric DierTottenham Hotspur FC 2 2 4
57.Leroy FerQueens Park Rangers 3 1 4
58.Olivier GiroudArsenal 3 1 4
59.Peter CrouchStoke City FC 3 1 4
60.Victor MosesStoke City FC 1 3 4
61.Fraizer CampbellCrystal Palace FC 4 0 4
62.Charlie AustinQueens Park Rangers 3 1 4
63.Charlie AdamStoke City FC 4 0 4
64.Aleksandar KolarovManchester City FC 2 2 4
65.Wayne RoutledgeSwansea City A.F.C. 2 1 3
66.Dušan TadićSouthampton F.C. 0 3 3
67.Graham DorransWest Bromwich Albion 1 2 3
68.Abel HernándezHull City AFC 3 0 3
69.Loïc RémyChelsea FC 3 0 3
70.Andreas WeimannAston Villa FC 2 1 3
71.Ayoze PérezNewcastle United FC 3 0 3
72.Gabriel AgbonlahorAston Villa FC 3 0 3
73.Sebastian LarssonSunderland AFC 1 2 3
74.Jonjo ShelveySwansea City A.F.C. 1 2 3
75.Adam JohnsonSunderland AFC 2 1 3
76.Yaya TouréManchester City FC 3 0 3
77.Morgan SchneiderlinSouthampton F.C. 3 0 3
78.Marko ArnautovićStoke City FC 0 3 3
79.Kevin MirallasEverton FC 3 0 3
80.FernandoManchester City FC 1 2 3
81.Connor WickhamSunderland AFC 2 1 3
82.Philippe CoutinhoLiverpool FC 2 1 3
83.Mesut ÖzilArsenal 2 1 3
84.FalcaoManchester United FC 1 2 3
85.Jack WilshereArsenal 2 1 3
86.Mark NobleWest Ham United FC 2 1 3
87.Phil JagielkaEverton FC 3 0 3
88.Tom CleverleyManchester United FC 3 0 3
89.Aiden McGeadyEverton FC 1 2 3
90.Theo WalcottArsenal 3 0 3
91.Jeff SchluppLeicester City FC 1 2 3
92.Scott DannCrystal Palace FC 0 3 3
93.Stevan JovetićManchester City FC 2 1 3
94.FernandinhoManchester City FC 1 2 3
95.Ashley BarnesBurnley FC 2 1 3
96.Branislav IvanovićChelsea FC 2 1 3
97.Jefferson MonteroSwansea City A.F.C. 1 2 3
98.Craig GardnerWest Bromwich Albion 0 3 3
99.John TerryChelsea FC 3 0 3
100.Mile JedinakCrystal Palace FC 2 1 3
101.Christian EriksenTottenham Hotspur FC 3 0 3
102.Nemanja MatićChelsea FC 1 2 3
103.Danny WelbeckManchester United FC 2 1 3
104.Nathan DyerSwansea City A.F.C. 3 0 3
105.Mauro ZárateWest Ham United FC 1 1 2
106.Pablo ZabaletaManchester City FC 0 2 2
107.Danny RoseTottenham Hotspur FC 1 1 2
108.Jesús NavasManchester City FC 0 2 2
109.Daniel SturridgeLiverpool FC 2 0 2
110.Ashley YoungManchester United FC 0 2 2
111.André SchürrleChelsea FC 2 0 2
112.Bobby ZamoraQueens Park Rangers 1 1 2
113.Samir NasriManchester City FC 0 2 2
114.Ryan MasonTottenham Hotspur FC 0 2 2
115.George BoydHull City AFC 1 1 2
116.Leandro BacunaAston Villa FC 0 2 2
117.James TomkinsWest Ham United FC 0 2 2
118.Yoan GouffranNewcastle United FC 1 1 2
119.James Ward-ProwseSouthampton F.C. 0 2 2
120.Bafétimbi GomisSwansea City A.F.C. 2 0 2
121.Joleon LescottWest Bromwich Albion 0 2 2
122.Adam LallanaLiverpool FC 2 0 2
123.Emmanuel RivièreNewcastle United FC 1 1 2
124.Emmanuel AdebayorTottenham Hotspur FC 1 1 2
125.Marouane ChamakhCrystal Palace FC 2 0 2
126.Carlton ColeWest Ham United FC 2 0 2
127.Robin van PersieManchester United FC 2 0 2
128.Leon OsmanEverton FC 1 1 2
129.Wes MorganLeicester City FC 1 1 2
130.Ki Sung-YongSwansea City A.F.C. 2 0 2
131.Rickie LambertLiverpool FC 0 2 2
132.Séamus ColemanEverton FC 1 1 2
133.Enner ValenciaWest Ham United FC 2 0 2
134.Gareth BarryEverton FC 0 2 2
135.Joey BartonQueens Park Rangers 0 2 2
136.Steven N'ZonziStoke City FC 2 0 2
137.Esteban CambiassoLeicester City FC 2 0 2
138.Jack CorkSwansea City A.F.C. 2 0 2
139.Ryan BertrandSouthampton F.C. 1 1 2
140.Jonás GutiérrezNewcastle United FC 1 1 2
141.Daryl JanmaatNewcastle United FC 1 1 2
142.WillianChelsea FC 1 1 2
143.Sammy AmeobiNewcastle United FC 1 1 2
144.Sandro RanieriQueens Park Rangers 1 0 1
145.Nélson OliveiraSwansea City A.F.C. 1 0 1
146.Aaron CresswellWest Ham United FC 0 1 1
147.Paul KoncheskyLeicester City FC 0 1 1
148.Andros TownsendTottenham Hotspur FC 0 1 1
149.Mike WilliamsonNewcastle United FC 1 0 1
150.Carl JenkinsonWest Ham United FC 0 1 1
151.Will BuckleySunderland AFC 0 1 1
152.Gabriel PaulistaArsenal 0 1 1
153.Andrej KramarićLeicester City FC 1 0 1
154.Massadio HaïdaraNewcastle United FC 0 1 1
155.Mikel John ObiChelsea FC 0 1 1
156.Richie de LaetLeicester City FC 0 1 1
157.Michael KightlyBurnley FC 1 0 1
158.Ashley RichardsSwansea City A.F.C. 0 1 1
159.James MorrisonWest Bromwich Albion 1 0 1
160.Didier DrogbaChelsea FC 1 0 1
161.Ryan ShawcrossStoke City FC 1 0 1
162.James McArthurCrystal Palace FC 1 0 1
163.James McCarthyEverton FC 1 0 1
164.Lazar MarkovićLiverpool FC 1 0 1
165.Martín DemichelisManchester City FC 1 0 1
166.Rolando AaronsNewcastle United FC 1 0 1
167.Jonathan WaltersStoke City FC 1 0 1
168.Phil BardsleyStoke City FC 0 1 1
169.Siem de JongNewcastle United FC 1 0 1
170.Gastón RamírezHull City AFC 0 1 1
171.Per MertesackerArsenal 0 1 1
172.Victor WanyamaSouthampton F.C. 1 0 1
173.Joel WardCrystal Palace FC 1 0 1
174.Héctor BellerínArsenal 0 1 1
175.Alexandre SongWest Ham United FC 0 1 1
176.Kieran RichardsonAston Villa FC 0 1 1
177.Robbie BradyHull City AFC 0 1 1
178.Samuel Eto'oEverton FC 1 0 1
179.Nacho MonrealArsenal 0 1 1
180.Jack GrealishAston Villa FC 0 1 1
181.Laurent KoscielnyArsenal 1 0 1
182.Danny GrahamSunderland AFC 1 0 1
183.Gabriel ObertanNewcastle United FC 0 1 1
184.RafaelManchester United FC 0 1 1
185.Alex Oxlade-ChamberlainArsenal 1 0 1
186.Gary CahillChelsea FC 0 1 1
187.Gareth McAuleyWest Bromwich Albion 1 0 1
188.César AzpilicuetaChelsea FC 0 1 1
189.Rémy CabellaNewcastle United FC 1 0 1
190.Dwight GayleCrystal Palace FC 1 0 1
191.Tim KrulNewcastle United FC 0 1 1
192.Andrew RobertsonHull City AFC 0 1 1
193.Jack RodwellSunderland AFC 1 0 1
194.Michael DawsonHull City AFC 1 0 1
195.Nabil BentalebTottenham Hotspur FC 0 1 1
196.Kevin NolanWest Ham United FC 0 1 1
197.Moussa SissokoNewcastle United FC 1 0 1
198.Eliaquim MangalaManchester City FC 0 1 1
199.Nathaniel ClyneSouthampton F.C. 1 0 1
200.Tom HuddlestoneHull City AFC 0 1 1
201.Eduardo VargasQueens Park Rangers 0 1 1
202.Chris WoodLeicester City FC 1 0 1
203.Ross BarkleyEverton FC 0 1 1
204.Ross WallaceBurnley FC 1 0 1
205.Neil TaylorSwansea City A.F.C. 0 1 1
206.Marouane FellainiManchester United FC 1 0 1
207.Ron VlaarAston Villa FC 0 1 1
208.Roberto SoldadoTottenham Hotspur FC 0 1 1
209.Steven PienaarEverton FC 0 1 1
210.Steven CaulkerQueens Park Rangers 1 0 1
211.Matthew TaylorBurnley FC 0 1 1
212.Niko KranjčarQueens Park Rangers 1 0 1
213.Ryan TaylorNewcastle United FC 0 1 1
214.Fabian DelphAston Villa FC 0 1 1
215.Carlos SánchezAston Villa FC 1 0 1
216.Cheikhou KouyatéWest Ham United FC 0 1 1
217.Morgan AmalfitanoWest Ham United FC 1 0 1
218.Martin KellyCrystal Palace FC 0 1 1
219.Victor AnichebeWest Bromwich Albion 1 0 1
220.Lee CattermoleSunderland AFC 1 0 1
221.Fabio BoriniLiverpool FC 0 1 1
222.James ChesterHull City AFC 1 0 1
223.Lukas JutkiewiczBurnley FC 0 1 1
224.Winston ReidWest Ham United FC 1 0 1
225.Scott ArfieldBurnley FC 1 0 1
226.Jordon MutchCrystal Palace FC 0 1 1
227.Patrick van AanholtSunderland AFC 0 1 1
228.Cristian GamboaWest Bromwich Albion 0 1 1
229.Ideye BrownWest Bromwich Albion 1 0 1
230.Erik PietersStoke City FC 0 1 1
231.Craig DawsonWest Bromwich Albion 1 0 1
232.Jermain DefoeSunderland AFC 1 0 1
233.Callum McManamanWest Bromwich Albion 0 1 1
234.David NugentLeicester City FC 1 0 1
235.Glenn MurrayCrystal Palace FC 1 0 1
236.Jonas OlssonWest Bromwich Albion 1 0 1
237.Alberto MorenoLiverpool FC 1 0 1
238.Cheik TiotéNewcastle United FC 0 1 1
239.John StonesEverton FC 1 0 1
240.Jake LivermoreHull City AFC 0 1 1
241.Brede HangelandCrystal Palace FC 1 0 1