Poniedziałek, 17 czerwca 2024 r.

język:

relacje live
logo
 Premier League

   Klasyfikacja kanadyjska

Lp. Kraj Zawodnik Drużyna Bramki Asysty Łącznie
1.Robin van PersieArsenal 30 14 44
2.Wayne RooneyManchester United FC 27 6 33
3.Sergio AgüeroManchester City FC 23 10 33
4.Emmanuel AdebayorTottenham Hotspur FC 17 11 28
5.David SilvaManchester City FC 6 18 24
6.Clint DempseyFulham FC 16 7 23
7.Gareth BaleTottenham Hotspur FC 10 13 23
8.Edin DžekoManchester City FC 14 6 20
9.Yakubu AiyegbeniBlackburn Rovers FC 17 3 20
10.Demba BaNewcastle United FC 16 4 20
11.Rafael van der VaartTottenham Hotspur FC 11 8 19
12.Juan MataChelsea FC 6 13 19
13.NaniManchester United FC 8 11 19
14.Grant HoltNorwich City FC 15 3 18
15.Antonio ValenciaManchester United FC 4 14 18
16.Stéphane SessegnonSunderland AFC 7 11 18
17.Luis SuárezLiverpool FC 11 6 17
18.Theo WalcottArsenal 8 9 17
19.Danny GrahamSwansea City A.F.C. 12 4 16
20.Frank LampardChelsea FC 11 5 16
21.Ashley YoungManchester United FC 6 10 16
22.Papiss CisséNewcastle United FC 13 2 15
23.Steven FletcherWolverhampton 12 3 15
24.Daniel SturridgeChelsea FC 11 4 15
25.Mario BalotelliManchester City FC 13 2 15
26.Samir NasriArsenal 5 9 14
27.Peter OdemwingieWest Bromwich Albion 10 4 14
28.Bobby ZamoraFulham FC 7 7 14
29.Danny WelbeckManchester United FC 9 5 14
30.Peter CrouchTottenham Hotspur FC 10 4 14
31.Nicklas BendtnerArsenal 8 6 14
32.Yaya TouréManchester City FC 6 8 14
33.Matthew JarvisWolverhampton 8 5 13
34.Alexandre SongArsenal 1 12 13
35.Ivan KlasnićBolton Wanderers FC 8 5 13
36.Scott SinclairSwansea City A.F.C. 8 5 13
37.Jermain DefoeTottenham Hotspur FC 11 2 13
38.Steve MorisonNorwich City FC 9 4 13
39.Jonathan WaltersStoke City FC 7 5 12
40.Charlie AdamLiverpool FC 2 10 12
41.Fernando TorresChelsea FC 6 6 12
42.Javier HernándezManchester United FC 10 2 12
43.Kevin DoyleWolverhampton 4 8 12
44.Junior HoilettBlackburn Rovers FC 7 5 12
45.Matthew EtheringtonStoke City FC 3 9 12
46.Morten PedersenBlackburn Rovers FC 3 9 12
47.Gabriel AgbonlahorAston Villa FC 5 7 12
48.Yohan CabayeNewcastle United FC 4 8 12
49.James MorrisonWest Bromwich Albion 5 6 11
50.Mikel ArtetaArsenal 7 4 11
51.Gylfi SigurðssonSwansea City A.F.C. 7 4 11
52.Hatem Ben ArfaNewcastle United FC 5 6 11
53.Darren BentAston Villa FC 9 2 11
54.Heiðar HelgusonQueens Park Rangers 8 3 11
55.Victor MosesWigan Athletic FC 6 5 11
56.Ryan GiggsManchester United FC 2 9 11
57.Martin PetrowBolton Wanderers FC 4 7 11
58.Chris EaglesBolton Wanderers FC 4 7 11
59.Wes HoolahanNorwich City FC 4 7 11
60.Adam JohnsonManchester City FC 6 4 10
61.Aaron LennonTottenham Hotspur FC 3 7 10
62.Sebastian LarssonSunderland AFC 7 3 10
63.Luka ModrićTottenham Hotspur FC 4 6 10
64.David N'GogLiverpool FC 4 6 10
65.Steven PienaarEverton FC 4 6 10
66.GervinhoArsenal 4 6 10
67.Chris BruntWest Bromwich Albion 2 8 10
68.Danny MurphyFulham FC 3 6 9
69.Anthony PilkingtonNorwich City FC 8 1 9
70.Shane LongWest Bromwich Albion 8 1 9
71.Franco di SantoWigan Athletic FC 7 2 9
72.Nikica JelavićEverton FC 9 0 9
73.Craig BellamyLiverpool FC 6 3 9
74.Jamie MackieQueens Park Rangers 7 2 9
75.Joe AllenSwansea City A.F.C. 4 4 8
76.Marouane FellainiEverton FC 3 5 8
77.Kevin DaviesBolton Wanderers FC 6 2 8
78.Royston DrentheEverton FC 3 5 8
79.Leon OsmanEverton FC 4 4 8
80.James MilnerManchester City FC 3 5 8
81.Nathan DyerSwansea City A.F.C. 5 3 8
82.Hugo RodallegaWigan Athletic FC 2 6 8
83.Wayne RoutledgeSwansea City A.F.C. 1 7 8
84.Leighton BainesEverton FC 4 4 8
85.James McCleanSunderland AFC 5 3 8
86.RamiresChelsea FC 5 3 8
87.Charles N'ZogbiaAston Villa FC 2 6 8
88.John TerryChelsea FC 6 1 7
89.Christopher SambaBlackburn Rovers FC 2 5 7
90.Dimityr BerbatowManchester United FC 7 0 7
91.Andy JohnsonFulham FC 3 4 7
92.Adel TaarabtQueens Park Rangers 2 5 7
93.Carlos TévezManchester City FC 4 3 7
94.Didier DrogbaChelsea FC 5 2 7
95.Stilijan PetrowAston Villa FC 4 3 7
96.Benoît Assou-EkottoTottenham Hotspur FC 2 5 7
97.Mark DaviesBolton Wanderers FC 4 3 7
98.Micah RichardsManchester City FC 1 6 7
99.Steven N'ZonziBlackburn Rovers FC 2 5 7
100.Bradley JohnsonNorwich City FC 2 5 7
101.Thomas VermaelenArsenal 6 1 7
102.Leon BestNewcastle United FC 4 3 7
103.Steven GerrardLiverpool FC 5 2 7
104.Ryan TaylorNewcastle United FC 1 5 6
105.Shola AmeobiNewcastle United FC 2 4 6
106.Djibril CisséQueens Park Rangers 6 0 6
107.Aleksandar KolarovManchester City FC 2 4 6
108.Jermaine PennantStoke City FC 0 6 6
109.Bryan RuizFulham FC 2 4 6
110.Patrice EvraManchester United FC 0 6 6
111.Stephen HuntWolverhampton 3 3 6
112.Pawieł PogriebniakFulham FC 6 0 6
113.Aaron RamseyArsenal 2 4 6
114.Jordi GómezWigan Athletic FC 5 1 6
115.Dave EdwardsWolverhampton 3 3 6
116.Andy CarrollLiverpool FC 4 2 6
117.Youssouf MulumbuWest Bromwich Albion 1 5 6
118.Joey BartonNewcastle United FC 3 3 6
119.Louis SahaEverton FC 4 2 6
120.Ben WatsonWigan Athletic FC 3 3 6
121.Damien DuffFulham FC 2 4 6
122.Moussa DembéléFulham FC 3 3 6
123.Ashley ColeChelsea FC 0 6 6
124.Shaun Wright-PhillipsQueens Park Rangers 0 6 6
125.Jonás GutiérrezNewcastle United FC 2 4 6
126.Raul MeirelesLiverpool FC 2 4 6
127.Elliott BennettNorwich City FC 1 4 5
128.Jean BeausejourWigan Athletic FC 0 5 5
129.Florent MaloudaChelsea FC 2 3 5
130.Tomáš RosickýArsenal 1 4 5
131.Andrew SurmanNorwich City FC 4 1 5
132.Victor AnichebeEverton FC 4 1 5
133.Mark GowerSwansea City A.F.C. 0 5 5
134.Vincent KompanyManchester City FC 3 2 5
135.Cameron JeromeStoke City FC 4 1 5
136.Maxi RodríguezLiverpool FC 4 1 5
137.Gabriel ObertanNewcastle United FC 1 4 5
138.Emmerson BoyceWigan Athletic FC 3 2 5
139.Park Ji-SungManchester United FC 2 3 5
140.Gaël ClichyManchester City FC 0 5 5
141.Yossi BenayounChelsea FC 4 1 5
142.Michael CarrickManchester United FC 2 3 5
143.Simeon JacksonNorwich City FC 3 2 5
144.Shaun MaloneyWigan Athletic FC 3 2 5
145.Paul ScharnerWest Bromwich Albion 3 2 5
146.Graham DorransWest Bromwich Albion 3 2 5
147.Mauro FormicaBlackburn Rovers FC 4 1 5
148.Taye TaïwoQueens Park Rangers 1 3 4
149.Paul ScholesManchester United FC 4 0 4
150.Gary CahillChelsea FC 3 1 4
151.Bacary SagnaArsenal 1 3 4
152.Ryan ShawcrossStoke City FC 2 2 4
153.James McArthurWigan Athletic FC 3 1 4
154.Tim CahillEverton FC 2 2 4
155.Michael KightlyWolverhampton 3 1 4
156.Jamie O'HaraWolverhampton 2 2 4
157.John Arne RiiseFulham FC 0 4 4
158.Dirk KuijtLiverpool FC 2 2 4
159.Barry BannanAston Villa FC 1 3 4
160.Phil JagielkaEverton FC 2 2 4
161.Jordan HendersonLiverpool FC 2 2 4
162.David DunnBlackburn Rovers FC 2 2 4
163.Ji Dong-WonSunderland AFC 2 2 4
164.Armand TraoréArsenal 0 4 4
165.RafaelManchester United FC 0 4 4
166.Marc AlbrightonAston Villa FC 2 2 4
167.Jerome ThomasWest Bromwich Albion 1 3 4
168.Daniel AggerLiverpool FC 1 3 4
169.Jonathan EvansManchester United FC 1 3 4
170.David VaughanSunderland AFC 2 2 4
171.Àngel RangelSwansea City A.F.C. 0 4 4
172.Ákos BuzsákyQueens Park Rangers 2 2 4
173.BosingwaChelsea FC 1 3 4
174.Stephen IrelandAston Villa FC 1 3 4
175.Tony HibbertEverton FC 0 4 4
176.Robert HuthStoke City FC 3 1 4
177.Branislav IvanovićChelsea FC 3 1 4
178.Andriej ArszawinArsenal 1 3 4
179.Kieran RichardsonSunderland AFC 2 2 4
180.David WheaterBolton Wanderers FC 2 2 4
181.Sylvan Ebanks-BlakeWolverhampton 1 3 4
182.David GoodwillieBlackburn Rovers FC 2 1 3
183.Cheik TiotéNewcastle United FC 0 3 3
184.David LuizChelsea FC 2 1 3
185.Martin OlssonBlackburn Rovers FC 0 3 3
186.Darron GibsonManchester United FC 1 2 3
187.Simon VukčevićBlackburn Rovers FC 1 2 3
188.James McCarthyWigan Athletic FC 0 3 3
189.Mohamed DiaméWigan Athletic FC 3 0 3
190.Alex Oxlade-ChamberlainArsenal 2 1 3
191.Robbie KeaneAston Villa FC 3 0 3
192.Laurent KoscielnyArsenal 2 1 3
193.Fabrice MuambaBolton Wanderers FC 1 2 3
194.Luke YoungAston Villa FC 2 1 3
195.Keith AndrewsWest Bromwich Albion 2 1 3
196.Phil JonesManchester United FC 1 2 3
197.Gareth BarryManchester City FC 1 2 3
198.Craig GardnerSunderland AFC 3 0 3
199.Stephen WardWolverhampton 3 0 3
200.Marc-Antoine FortunéWest Bromwich Albion 2 1 3
201.Fraizer CampbellSunderland AFC 1 2 3
202.Mahamadou DiarraFulham FC 1 2 3
203.Landon DonovanEverton FC 0 3 3
204.Ciaran ClarkAston Villa FC 1 2 3
205.Ashley WilliamsSwansea City A.F.C. 1 2 3
206.Nigel Reo-CokerBolton Wanderers FC 3 0 3
207.Salomon KalouChelsea FC 1 2 3
208.Magaye GueyeEverton FC 1 2 3
209.Kyle WalkerTottenham Hotspur FC 2 1 3
210.Leroy LitaSwansea City A.F.C. 2 1 3
211.Steven ReidWest Bromwich Albion 1 2 3
212.Gareth McAuleyWest Bromwich Albion 2 1 3
213.AndersonManchester United FC 2 1 3
214.Apostolos VelliosEverton FC 3 0 3
215.Jonas OlssonWest Bromwich Albion 2 1 3
216.Stephen WarnockAston Villa FC 2 1 3
217.Martin ŠkrtelLiverpool FC 2 1 3
218.Gary CaldwellWigan Athletic FC 3 0 3
219.Joleon LescottManchester City FC 2 1 3
220.Jack RodwellEverton FC 2 1 3
221.Russell MartinNorwich City FC 2 1 3
222.Rubén RochinaBlackburn Rovers FC 2 1 3
223.Alejandro FaurlínQueens Park Rangers 1 1 2
224.Antolín AlcarazWigan Athletic FC 2 0 2
225.Darren FletcherManchester United FC 1 1 2
226.Francis CoquelinArsenal 0 2 2
227.Philippe SenderosFulham FC 1 1 2
228.Eric LichajAston Villa FC 1 1 2
229.Jack ColbackSunderland AFC 1 1 2
230.André SantosArsenal 2 0 2
231.Rory DelapStoke City FC 2 0 2
232.Luke MooreSwansea City A.F.C. 2 0 2
233.Ahmed El-MohamadySunderland AFC 1 1 2
234.Bradley OrrBlackburn Rovers FC 0 2 2
235.Wes BrownSunderland AFC 1 1 2
236.Tommy SmithQueens Park Rangers 2 0 2
237.Roger JohnsonWolverhampton 0 2 2
238.Matthew UpsonStoke City FC 1 1 2
239.Nicolás AnelkaChelsea FC 1 1 2
240.Jay BothroydQueens Park Rangers 2 0 2
241.Sam RickettsBolton Wanderers FC 1 1 2
242.D. J. CampbellQueens Park Rangers 1 1 2
243.Younès KaboulTottenham Hotspur FC 1 1 2
244.Liam RidgewellWest Bromwich Albion 1 1 2
245.Glenn WhelanStoke City FC 1 1 2
246.Niko KranjčarTottenham Hotspur FC 1 1 2
247.Clint HillQueens Park Rangers 0 2 2
248.Scott DannBlackburn Rovers FC 1 1 2
249.Ryan ShottonStoke City FC 1 1 2
250.José EnriqueLiverpool FC 0 2 2
251.Scott ParkerTottenham Hotspur FC 0 2 2
252.Andreas WeimannAston Villa FC 2 0 2
253.Leon BarnettNorwich City FC 1 1 2
254.Steven TaylorNewcastle United FC 1 1 2
255.Andrew CroftsNorwich City FC 0 2 2
256.Andrea OrlandiSwansea City A.F.C. 1 1 2
257.Steve SidwellFulham FC 1 1 2
258.Phil BardsleySunderland AFC 1 1 2
259.Jonny HowsonNorwich City FC 1 1 2
260.Paul RobinsonBolton Wanderers FC 0 2 2
261.Thierry HenryArsenal 2 0 2
262.Ryo MiyaichiArsenal 0 2 2
263.Anton FerdinandSunderland AFC 0 2 2
264.David FoxNorwich City FC 0 2 2
265.Denis StracqualursiEverton FC 1 1 2
266.Alan HuttonAston Villa FC 0 2 2
267.Aaron WilbrahamNorwich City FC 1 1 2
268.Dean WhiteheadStoke City FC 0 2 2
269.Chris HerdAston Villa FC 1 0 1
270.Paul RobinsonBlackburn Rovers FC 0 1 1
271.Carlos CuéllarAston Villa FC 0 1 1
272.Lee CattermoleSunderland AFC 0 1 1
273.Connor WickhamSunderland AFC 1 0 1
274.Michael EssienChelsea FC 0 1 1
275.Romelu LukakuChelsea FC 0 1 1
276.Neil TaylorSwansea City A.F.C. 0 1 1
277.Kenwyne JonesStoke City FC 1 0 1
278.Grétar SteinssonBolton Wanderers FC 1 0 1
279.Grant HanleyBlackburn Rovers FC 1 0 1
280.Ronald ZubarWolverhampton 1 0 1
281.Zak WhitbreadNorwich City FC 0 1 1
282.Zoltán GeraWest Bromwich Albion 0 1 1
283.Jonjo ShelveyLiverpool FC 1 0 1
284.Tom CleverleyManchester United FC 0 1 1
285.Gaël GivetBlackburn Rovers FC 0 1 1
286.Nicky ShoreyWest Bromwich Albion 0 1 1
287.Emile HeskeyAston Villa FC 1 0 1
288.Dan GoslingNewcastle United FC 1 0 1
289.Emmanuel FrimpongArsenal 0 1 1
290.Danny SimpsonNewcastle United FC 0 1 1
291.Kyle NaughtonNorwich City FC 0 1 1
292.Gary GardnerAston Villa FC 0 1 1
293.Peter LøvenkrandsNewcastle United FC 0 1 1
294.Sylvain DistinEverton FC 0 1 1
295.Tim KrulNewcastle United FC 0 1 1
296.David PizarroManchester City FC 0 1 1
297.Sebastián CoatesLiverpool FC 1 0 1
298.Paddy KennyQueens Park Rangers 0 1 1
299.Simon CoxWest Bromwich Albion 0 1 1
300.Glen JohnsonLiverpool FC 1 0 1
301.Sammy AmeobiNewcastle United FC 0 1 1
302.Nenad MilijašWolverhampton 0 1 1
303.Jason LoweBlackburn Rovers FC 0 1 1
304.James CollinsAston Villa FC 1 0 1
305.Sandro RanieriTottenham Hotspur FC 0 1 1
306.Chris SmallingManchester United FC 1 0 1
307.Michael TurnerSunderland AFC 0 1 1
308.Conor SammonWigan Athletic FC 0 1 1
309.Tim ReamBolton Wanderers FC 0 1 1
310.David JonesWigan Athletic FC 0 1 1
311.Richard DunneAston Villa FC 1 0 1
312.Orlando SáFulham FC 1 0 1
313.Dedryck BoyataBolton Wanderers FC 1 0 1
314.Johnny HeitingaEverton FC 1 0 1
315.Sam VokesWolverhampton 0 1 1
316.Carl JenkinsonArsenal 0 1 1
317.Shaun DerryQueens Park Rangers 1 0 1
318.Roman PawluczenkoTottenham Hotspur FC 1 0 1
319.Nedum OnuohaManchester City FC 0 1 1
320.Somen TchoyiWest Bromwich Albion 1 0 1
321.Mike WilliamsonNewcastle United FC 0 1 1
322.Steven CaulkerSwansea City A.F.C. 0 1 1
323.Tim HowardEverton FC 1 0 1
324.Sylvain MarveauxNewcastle United FC 0 1 1
325.Marcus OlssonBlackburn Rovers FC 0 1 1
326.Stefan SavićManchester City FC 1 0 1
327.Martin KellyLiverpool FC 0 1 1
328.Marc WilsonStoke City FC 0 1 1
329.Marouane ChamakhArsenal 1 0 1
330.Billy JonesWest Bromwich Albion 0 1 1
331.Marc TierneyNorwich City FC 0 1 1
332.Marcos AlonsoBolton Wanderers FC 1 0 1
333.Adam HammillWolverhampton 0 1 1
334.Danny GuthrieNewcastle United FC 1 0 1
335.Kieran GibbsArsenal 1 0 1
336.Jason RobertsBlackburn Rovers FC 0 1 1
337.Titus BrambleSunderland AFC 1 0 1
338.Pablo ZabaletaManchester City FC 1 0 1
339.Maynor FigueroaWigan Athletic FC 0 1 1
340.Davide SantonNewcastle United FC 0 1 1
341.Alex KacaniklicFulham FC 0 1 1
342.Jake LivermoreTottenham Hotspur FC 0 1 1
343.Darren PratleyBolton Wanderers FC 1 0 1
344.Samba DiakitéQueens Park Rangers 1 0 1
345.Albert CrusatWigan Athletic FC 1 0 1
346.Johan DjourouArsenal 0 1 1
347.Richie de LaetNorwich City FC 1 0 1
348.Ledley KingTottenham Hotspur FC 0 1 1
349.Ron StamWigan Athletic FC 0 1 1