Piątek, 19 kwietnia 2024 r.

język:

relacje live
logo
 Premier League

   Klasyfikacja strzelców

Lp. Kraj Zawodnik Drużyna Bramki Karne % karnych Śred. goli
1.Cristiano RonaldoManchester United FC 18 422.2% 0.56
2.Nicolás AnelkaChelsea FC 17 0- 0.48
3.Steven GerrardLiverpool FC 16 425% 0.55
4.Fernando TorresLiverpool FC 14 0- 0.60
5.RobinhoManchester City FC 13 17.7% 0.46
6.Frank LampardChelsea FC 12 18.3% 0.33
7.Darren BentTottenham Hotspur FC 12 18.3% 0.36
8.Gabriel AgbonlahorAston Villa FC 11 0- 0.35
9.Dirk KuijtLiverpool FC 11 0- 0.30
10.Kevin DaviesBolton Wanderers FC 11 0- 0.31
11.Wayne RooneyManchester United FC 11 0- 0.39
12.Matthew TaylorBolton Wanderers FC 10 0- 0.32
13.Peter CrouchPortsmouth FC 10 0- 0.27
14.Amr ZakiWigan Athletic FC 10 330% 0.35
15.Benni McCarthyBlackburn Rovers FC 10 440% 0.38
16.Djibril CisséSunderland AFC 10 110% 0.30
17.Emmanuel AdebayorArsenal 10 110% 0.38
18.Jermain DefoePortsmouth FC 10 220% 0.4
19.Dimityr BerbatowManchester United FC 9 0- 0.3
20.Chris BruntWest Bromwich Albion 9 111.1% 0.28
21.Ricardo FullerStoke City FC 9 111.1% 0.3
22.Kenwyne JonesSunderland AFC 9 0- 0.33
23.Robin van PersieArsenal 9 111.1% 0.34
24.Carlton ColeWest Ham United FC 9 0- 0.36
25.Robbie KeaneLiverpool FC 9 111.1% 0.29
26.GeovanniHull City AFC 8 112.5% 0.25
27.Stephen IrelandManchester City FC 8 0- 0.25
28.Craig BellamyWest Ham United FC 8 0- 0.33
29.John CarewAston Villa FC 8 0- 0.36
30.Michael OwenNewcastle United FC 8 112.5% 0.32
31.Obafemi MartinsNewcastle United FC 8 0- 0.38
32.Jason RobertsBlackburn Rovers FC 7 0- 0.29
33.Tim CahillEverton FC 7 0- 0.26
34.Nicklas BendtnerArsenal 7 0- 0.25
35.Marlon KingHull City AFC 7 228.6% 0.22
36.Yossi BenayounLiverpool FC 7 0- 0.22
37.Andy JohnsonFulham FC 7 0- 0.24
38.Ashley YoungAston Villa FC 7 0- 0.22
39.Roman BednářWest Bromwich Albion 6 233.3% 0.23
40.Andriej ArszawinArsenal 6 0- 0.66
41.Marouane FellainiEverton FC 6 0- 0.22
42.Everton FC 6 116.7% 0.33
43.Mikel ArtetaEverton FC 6 233.3% 0.23
44.Tuncay ŞanlıMiddlesbrough FC 6 0- 0.2
45.Samir NasriArsenal 6 0- 0.21
46.James BeattieStoke City FC 6 116.7% 0.5
47.MidoWigan Athletic FC 6 116.7% 0.26
48.Salomon KalouChelsea FC 5 0- 0.19
49.Clint DempseyFulham FC 5 0- 0.16
50.Florent MaloudaChelsea FC 5 0- 0.17
51.ElanoManchester City FC 5 360% 0.19
52.Johan ElmanderBolton Wanderers FC 5 0- 0.18
53.Aaron LennonTottenham Hotspur FC 5 0- 0.14
54.Roman PawluczenkoTottenham Hotspur FC 5 0- 0.19
55.Marc-Antoine FortunéWest Bromwich Albion 5 0- 0.35
56.Carlos TévezManchester United FC 5 0- 0.18
57.Emile HeskeyAston Villa FC 5 0- 0.16
58.Shaun Wright-PhillipsChelsea FC 5 0- 0.18
59.Danny MurphyFulham FC 5 5100% 0.14
60.Xabi AlonsoLiverpool FC 4 125% 0.12
61.Gareth BarryAston Villa FC 4 375% 0.12
62.Michael TurnerHull City AFC 4 0- 0.11
63.Leon OsmanEverton FC 4 0- 0.12
64.Daniel CousinHull City AFC 4 0- 0.16
65.Michael CarrickManchester United FC 4 0- 0.14
66.Shola AmeobiNewcastle United FC 4 125% 0.2
67.David Di MicheleWest Ham United FC 4 0- 0.14
68.Roque Santa CruzBlackburn Rovers FC 4 0- 0.2
69.Didier DrogbaChelsea FC 4 0- 0.18
70.Nemanja VidićManchester United FC 4 0- 0.12
71.Yakubu AiyegbeniEverton FC 4 0- 0.28
72.Louis SahaEverton FC 4 0- 0.2
73.Daniel SturridgeManchester City FC 4 125% 0.26
74.Ricardo GardnerBolton Wanderers FC 4 0- 0.14
75.Joleon LescottEverton FC 4 0- 0.12
76.Afonso AlvesMiddlesbrough FC 4 125% 0.13
77.Emmanuel EbouéArsenal 3 133.3% 0.12
78.Stephen WarnockBlackburn Rovers FC 3 0- 0.08
79.James MorrisonWest Bromwich Albion 3 0- 0.1
80.DecoChelsea FC 3 0- 0.12
81.David NugentPortsmouth FC 3 0- 0.18
82.Kieran RichardsonSunderland AFC 3 0- 0.1
83.Erik NevlandFulham FC 3 0- 0.16
84.Luka ModrićTottenham Hotspur FC 3 0- 0.09
85.Mark NobleWest Ham United FC 3 133.3% 0.11
86.Darren FletcherManchester United FC 3 0- 0.12
87.Cesc FàbregasArsenal 3 0- 0.15
88.Steve SidwellAston Villa FC 3 0- 0.2
89.Gary O'NeilMiddlesbrough FC 3 0- 0.11
90.Liam LawrenceStoke City FC 3 133.3% 0.18
91.Albert RieraLiverpool FC 3 0- 0.11
92.Damien DuffNewcastle United FC 3 0- 0.11
93.Ishmael MillerWest Bromwich Albion 3 0- 0.2
94.Keith AndrewsBlackburn Rovers FC 3 0- 0.09
95.Glen JohnsonPortsmouth FC 3 0- 0.10
96.Mamady SidibeStoke City FC 3 0- 0.13
97.BellettiChelsea FC 3 0- 0.15
98.Diomansy KamaraFulham FC 3 0- 0.37
99.Gary CahillBolton Wanderers FC 3 0- 0.1
100.Niko KranjčarPortsmouth FC 3 0- 0.14
101.Ryan BabelLiverpool FC 3 0- 0.11
102.Ryan ShawcrossStoke City FC 3 0- 0.12
103.Steven TaylorNewcastle United FC 3 0- 0.12
104.Peter LøvenkrandsNewcastle United FC 3 0- 0.33
105.Hugo RodallegaWigan Athletic FC 3 0- 0.23
106.Jack CollisonWest Ham United FC 3 0- 0.17
107.Jermaine JenasTottenham Hotspur FC 3 0- 0.1
108.Antonio ValenciaWigan Athletic FC 3 0- 0.1
109.DenílsonArsenal 3 0- 0.08
110.Mickaël SilvestreArsenal 2 0- 0.14
111.Abdoulaye FayeStoke City FC 2 0- 0.06
112.Andy CarrollNewcastle United FC 2 0- 0.16
113.Fábio AurélioLiverpool FC 2 0- 0.09
114.Bernard MendyHull City AFC 2 0- 0.07
115.Dan GoslingEverton FC 2 0- 0.22
116.Theo WalcottArsenal 2 0- 0.10
117.Jonas OlssonWest Bromwich Albion 2 0- 0.07
118.BosingwaChelsea FC 2 0- 0.06
119.Michael ChopraSunderland AFC 2 0- 0.33
120.ManuchoManchester United FC 2 0- 0.16
121.Zoltán GeraFulham FC 2 0- 0.07
122.David N'GogLiverpool FC 2 0- 0.16
123.Matthew EtheringtonWest Ham United FC 2 0- 0.08
124.Nadir BelhadjPortsmouth FC 2 0- 0.07
125.Federico MachedaManchester United FC 2 0- 1
126.James MilnerAston Villa FC 2 0- 0.06
127.Danny GuthrieNewcastle United FC 2 150% 0.09
128.Simon DaviesFulham FC 2 0- 0.06
129.Joe ColeChelsea FC 2 0- 0.14
130.Jonathan GreeningWest Bromwich Albion 2 0- 0.06
131.Christopher SambaBlackburn Rovers FC 2 0- 0.06
132.Grétar SteinssonBolton Wanderers FC 2 0- 0.05
133.Dean AshtonWest Ham United FC 2 0- 0.5
134.Bobby ZamoraFulham FC 2 0- 0.06
135.Felipe CaicedoManchester City FC 2 0- 0.14
136.Jérémie AliadièreMiddlesbrough FC 2 0- 0.07
137.Henri CamaraWigan Athletic FC 2 0- 0.1
138.Paul ScholesManchester United FC 2 0- 0.1
139.Abou DiabyArsenal 2 0- 0.09
140.Grant LeadbitterSunderland AFC 2 0- 0.09
141.Charles N'ZogbiaWigan Athletic FC 2 0- 0.06
142.William GallasArsenal 2 0- 0.08
143.Ryan TaylorWigan Athletic FC 2 0- 0.1
144.Rory DelapStoke City FC 2 0- 0.06
145.Jimmy BullardHull City AFC 2 0- 0.10
146.Matt DerbyshireBlackburn Rovers FC 2 0- 0.11
147.Ben WatsonWigan Athletic FC 2 0- 0.22
148.Hermann HreiðarssonPortsmouth FC 2 0- 0.09
149.André OoijerBlackburn Rovers FC 2 0- 0.06
150.AlexChelsea FC 2 0- 0.09
151.Diego TristánWest Ham United FC 2 0- 0.18
152.Craig FaganHull City AFC 2 0- 0.1
153.Seyi OlofinjanaStoke City FC 2 0- 0.11
154.Ryan GiggsManchester United FC 1 0- 0.03
155.Armand TraoréPortsmouth FC 1 0- 0.05
156.Lee CattermoleWigan Athletic FC 1 0- 0.03
157.Junior StanislasWest Ham United FC 1 0- 0.16
158.Jamie O'HaraTottenham Hotspur FC 1 0- 0.07
159.Juan Carlos MenseguezWest Bromwich Albion 1 0- 0.25
160.Joey BartonNewcastle United FC 1 1100% 0.12
161.Danny HigginbothamSunderland AFC 1 1100% 0.03
162.Vedran ĆorlukaManchester City FC 1 0- 0.02
163.David WheaterMiddlesbrough FC 1 0- 0.03
164.Curtis DaviesAston Villa FC 1 0- 0.03
165.Wes BrownManchester United FC 1 0- 0.12
166.Victor AnichebeEverton FC 1 0- 0.05
167.David DunnBlackburn Rovers FC 1 0- 0.06
168.John TerryChelsea FC 1 0- 0.03
169.Emanuel PogatetzMiddlesbrough FC 1 0- 0.03
170.Nedum OnuohaManchester City FC 1 0- 0.05
171.David HealySunderland AFC 1 0- 0.12
172.Vincent KompanyManchester City FC 1 0- 0.03
173.Tamir CohenBolton Wanderers FC 1 0- 0.33
174.Sébastien PuygrenierBolton Wanderers FC 1 0- 0.14
175.Valon BehramiWest Ham United FC 1 0- 0.04
176.Richard DunneManchester City FC 1 0- 0.03
177.BenjaniManchester City FC 1 0- 0.14
178.Glenn WhelanStoke City FC 1 0- 0.04
179.Caleb FolanHull City AFC 1 0- 0.07
180.Leighton BainesEverton FC 1 0- 0.03
181.Steed MalbranqueSunderland AFC 1 0- 0.02
182.David BentleyTottenham Hotspur FC 1 0- 0.04
183.Nigel Reo-CokerAston Villa FC 1 0- 0.04
184.Olivier KapoWigan Athletic FC 1 0- 0.05
185.Fraizer CampbellManchester United FC 1 0- 0.1
186.Ledley KingTottenham Hotspur FC 1 0- 0.04
187.Luke YoungAston Villa FC 1 0- 0.03
188.Danny CollinsSunderland AFC 1 0- 0.03
189.Martin LaursenAston Villa FC 1 0- 0.05
190.Titus BrambleWigan Athletic FC 1 0- 0.03
191.Paul KoncheskyFulham FC 1 0- 0.03
192.Morten PedersenBlackburn Rovers FC 1 0- 0.03
193.David EdgarNewcastle United FC 1 0- 0.11
194.Brede HangelandFulham FC 1 0- 0.03
195.Ian AshbeeHull City AFC 1 0- 0.03
196.Andrea DossenaLiverpool FC 1 0- 0.06
197.Ricardo CarvalhoChelsea FC 1 0- 0.07
198.John UtakaPortsmouth FC 1 0- 0.05
199.Álvaro ArbeloaLiverpool FC 1 0- 0.03
200.Paul McShaneHull City AFC 1 0- 0.05
201.Matthew BatesMiddlesbrough FC 1 0- 0.07
202.El Hadji DioufSunderland AFC 1 0- 0.03
203.Nwankwo KanuPortsmouth FC 1 0- 0.06
204.Andy O'BrienBolton Wanderers FC 1 0- 0.03
205.Danny WelbeckManchester United FC 1 0- 0.5
206.Alexandre SongArsenal 1 0- 0.03
207.Andy ReidSunderland AFC 1 0- 0.03
208.Pablo ZabaletaManchester City FC 1 0- 0.03
209.Hayden MullinsWest Ham United FC 1 0- 0.03
210.Chris BashamBolton Wanderers FC 1 0- 0.11
211.XiscoNewcastle United FC 1 0- 0.2
212.Lucas NeillWest Ham United FC 1 0- 0.03
213.Jonathan WoodgateTottenham Hotspur FC 1 0- 0.03
214.Park Ji-SungManchester United FC 1 0- 0.04
215.Kolo TouréArsenal 1 0- 0.03
216.Stilijan PetrowAston Villa FC 1 0- 0.03
217.Younès KaboulPortsmouth FC 1 0- 0.05
218.Luke MooreWest Bromwich Albion 1 0- 0.04
219.Gaël ClichyArsenal 1 0- 0.03
220.Maynor FigueroaWigan Athletic FC 1 0- 0.02
221.Craig BeattieWest Bromwich Albion 1 0- 0.14
222.Michael DawsonTottenham Hotspur FC 1 0- 0.06
223.RafaelManchester United FC 1 0- 0.07
224.Zat KnightAston Villa FC 1 0- 0.09
225.Emmerson BoyceWigan Athletic FC 1 0- 0.04
226.Tugay KerimoğluBlackburn Rovers FC 1 0- 0.03
227.Michael EssienChelsea FC 1 0- 0.11
228.Nick BarmbyHull City AFC 1 0- 0.05
229.Robert KorenWest Bromwich Albion 1 0- 0.03
230.Sami HyypiäLiverpool FC 1 0- 0.06
231.Brett EmertonBlackburn Rovers FC 1 0- 0.05
232.Michael BallackChelsea FC 1 0- 0.03
233.Kamil ZayatteHull City AFC 1 0- 0.03
234.Gelson FernandesManchester City FC 1 0- 0.05
235.Steven PienaarEverton FC 1 0- 0.04
236.Micah RichardsManchester City FC 1 0- 0.03
237.Daniel AggerLiverpool FC 1 0- 0.06
238.Andy DawsonHull City AFC 1 0- 0.04
239.Steve HarperNewcastle United FC 1 0- 0.08
240.Ryan NelsenBlackburn Rovers FC 1 0- 0.02
241.Javier GarridoManchester City FC 1 0- 0.08
242.Ched EvansManchester City FC 1 0- 0.06
243.Jay SimpsonWest Bromwich Albion 1 0- 0.08
244.Richard GarciaHull City AFC 1 0- 0.05
245.James TomkinsWest Ham United FC 1 0- 0.1
246.Ki-Hyeon SeolFulham FC 1 0- 0.25
247.Scott ParkerWest Ham United FC 1 0- 0.03
248.NaniManchester United FC 1 0- 0.09
249.Sean DavisPortsmouth FC 1 0- 0.03
250.Calum DavenportWest Ham United FC 1 0- 0.07