Piątek, 19 kwietnia 2024 r.

język:

relacje live
logo
 Championship

   Klasyfikacja strzelców

Lp. Kraj Zawodnik Drużyna Bramki Karne % karnych Śred. goli
1.Nicky MaynardBristol City F.C. 12 216.7% 0.6
2.Gary HooperScunthorpe United 10 0- 0.55
3.Darren AmbroseCrystal Palace FC 9 111.1% 0.45
4.Kevin NolanNewcastle United FC 9 0- 0.42
5.Billy SharpSheffield United FC 9 0- 0.75
6.Peter WhittinghamCardiff City FC 8 225% 0.42
7.Robert EarnshawNottingham Forest 8 0- 0.53
8.Danny GrahamWatford F.C. 7 0- 0.35
9.Shola AmeobiNewcastle United FC 7 228.6% 0.63
10.Michael ChopraCardiff City FC 7 114.3% 0.35
11.Simon CoxWest Bromwich Albion 7 0- 0.53
12.Charlie AdamBlackpool FC 7 342.9% 0.38
13.Adam JohnsonMiddlesbrough FC 7 342.9% 0.5
14.Gylfi SigurðssonReading FC 6 233.3% 0.3
15.Jay BothroydCardiff City FC 6 0- 0.31
16.Ákos BuzsákyQueens Park Rangers 6 350% 0.33
17.Matty FryattLeicester City FC 6 0- 0.42
18.Freddy EastwoodCoventry City FC 6 0- 0.35
19.Andy CarrollNewcastle United FC 6 0- 0.37
20.Marcus TudgaySheffield Wednesday 6 116.7% 0.31
21.Heiðar HelgusonQueens Park Rangers 6 0- 0.4
22.Martyn WaghornLeicester City FC 5 240% 0.33
23.George BoydNottingham Forest 5 360% 0.29
24.Neil MellorPreston North End FC 5 0- 0.29
25.Jonathan WaltersIpswich Town FC 5 240% 0.23
26.Darren PratleySwansea City A.F.C. 5 0- 0.38
27.Andy KingLeicester City FC 5 0- 0.31
28.Darius HendersonSheffield United FC 5 0- 0.41
29.Rob HulseDerby County FC 5 0- 0.33
30.Leon BestNewcastle United FC 5 0- 0.31
31.Grzegorz RasiakReading FC 5 0- 0.33
32.Dean ShielsDoncaster Rovers 5 120% 0.27
33.James HayterDoncaster Rovers 5 0- 0.29
34.Jay SimpsonQueens Park Rangers 4 0- 0.23
35.Victor MosesCrystal Palace FC 4 0- 0.33
36.Chris BurkeCardiff City FC 4 0- 0.2
37.Jon ParkinPreston North End FC 4 0- 0.21
38.Marlon HarewoodNewcastle United FC 4 0- 0.4
39.Martyn WoolfordScunthorpe United 4 0- 0.23
40.Alex PearceReading FC 4 0- 0.19
41.Jermaine JohnsonSheffield Wednesday 4 0- 0.21
42.D. J. CampbellBlackpool FC 4 0- 0.44
43.Brett OrmerodBlackpool FC 4 0- 0.23
44.Ben BurgessBlackpool FC 4 0- 0.36
45.Tom CleverleyWatford F.C. 4 0- 0.30
46.Paul HayesScunthorpe United 4 0- 0.2
47.Craig Mackail-SmithPeterborough United 4 0- 0.23
48.Roman BednářWest Bromwich Albion 4 0- 0.4
49.Richard CresswellSheffield United FC 4 0- 0.4
50.Leroy LitaMiddlesbrough FC 4 125% 0.21
51.Gary Taylor-FletcherBlackpool FC 4 0- 0.28
52.Jon SteadIpswich Town FC 4 0- 0.28
53.Ross WallacePreston North End FC 4 0- 0.21
54.Clinton MorrisonCoventry City FC 4 0- 0.2
55.Graham DorransWest Bromwich Albion 4 125% 0.23
56.Peter LøvenkrandsNewcastle United FC 3 133.3% 0.3
57.Alan LeeCrystal Palace FC 3 0- 0.15
58.Billy JonesPreston North End FC 3 0- 0.15
59.Patrick AgyemangQueens Park Rangers 3 0- 0.21
60.Andy GrayBarnsley FC 3 133.3% 0.27
61.Lewis McGuganNottingham Forest 3 0- 0.33
62.Gary O'NeilMiddlesbrough FC 3 0- 0.23
63.Jay Emmanuel-ThomasBlackpool FC 3 0- 0.27
64.Dele AdebolaNottingham Forest 3 0- 0.16
65.Paul HartleyBristol City F.C. 3 266.7% 0.15
66.Daniel BogdanovicBarnsley FC 3 0- 0.21
67.Chris BruntWest Bromwich Albion 3 0- 0.2
68.Shelton MartisWest Bromwich Albion 3 0- 0.33
69.Paul GallagherLeicester City FC 3 0- 0.21
70.Aaron McLeanPeterborough United 3 0- 0.2
71.Adel TaarabtQueens Park Rangers 3 0- 0.15
72.Dave KitsonMiddlesbrough FC 3 0- 0.5
73.Kaspars GorkšsQueens Park Rangers 3 0- 0.18
74.Richard WoodCoventry City FC 3 0- 0.23
75.Mikele LeigertwoodQueens Park Rangers 3 0- 0.15
76.Chris BrownPreston North End FC 3 0- 0.15
77.Gareth McAuleyIpswich Town FC 3 0- 0.16
78.David McGoldrickNottingham Forest 3 0- 0.17
79.Jonas OlssonWest Bromwich Albion 3 0- 0.16
80.Wayne RoutledgeNewcastle United FC 3 0- 0.13
81.Connor WickhamIpswich Town FC 3 0- 0.25
82.Lee TrundleSwansea City A.F.C. 3 0- 0.33
83.Ashley WilliamsSwansea City A.F.C. 3 0- 0.15
84.Jerome ThomasWest Bromwich Albion 3 0- 0.27
85.Ian EvattBlackpool FC 3 0- 0.17
86.Jamie MackiePlymouth Argyle FC 3 0- 0.18
87.Dexter BlackstockNottingham Forest 3 0- 0.18
88.Marek ČechWest Bromwich Albion 2 0- 0.12
89.Danny HaynesBristol City F.C. 2 0- 0.11
90.Ched EvansSheffield United FC 2 0- 0.14
91.Simon ChurchReading FC 2 0- 0.11
92.Craig BeattieWest Bromwich Albion 2 0- 0.16
93.Bobby HassellBarnsley FC 2 0- 0.16
94.Evander SnoBristol City F.C. 2 0- 0.15
95.Darren PotterSheffield Wednesday 2 0- 0.1
96.Stephen QuinnSheffield United FC 2 0- 0.11
97.Jérémie AliadièreMiddlesbrough FC 2 0- 0.33
98.Scott McDonaldMiddlesbrough FC 2 0- 0.66
99.Jobi McAnuffReading FC 2 0- 0.10
100.Alan JudgePlymouth Argyle FC 2 150% 0.11
101.Garry ThompsonScunthorpe United 2 0- 0.13
102.Henri LansburyWatford F.C. 2 0- 0.14
103.Wes MorganNottingham Forest 2 0- 0.09
104.Paul GreenDerby County FC 2 0- 0.13
105.Shaun BattPeterborough United 2 0- 0.16
106.Jonás GutiérrezNewcastle United FC 2 0- 0.11
107.Miles AddisonDerby County FC 2 0- 0.22
108.James HarperSheffield United FC 2 0- 0.11
109.David CotterillSheffield United FC 2 150% 0.13
110.Jon MackenBarnsley FC 2 0- 0.14
111.Tuncay ŞanlıMiddlesbrough FC 2 0- 0.66
112.Adam LockwoodDoncaster Rovers 2 0- 0.2
113.Paul AndersonNottingham Forest 2 0- 0.11
114.Martin WoodsDoncaster Rovers 2 0- 0.15
115.Lee WilliamsonSheffield United FC 2 0- 0.25
116.Adam HammillBarnsley FC 2 0- 0.11
117.Paul DickovDerby County FC 2 0- 0.15
118.Noel HuntReading FC 2 150% 0.28
119.Callum DavidsonPreston North End FC 2 2100% 0.12
120.Michael GraySheffield Wednesday 2 0- 0.16
121.Paul ParryPreston North End FC 2 0- 0.13
122.Alex BaptisteBlackpool FC 2 0- 0.12
123.Guy MoussiNottingham Forest 2 0- 0.22
124.Steve HowardLeicester City FC 2 0- 0.15
125.Jason EuellBlackpool FC 2 0- 0.11
126.Alan GowPlymouth Argyle FC 2 150% 0.22
127.Tommy SmithWatford F.C. 2 0- 0.5
128.Jamie WardSheffield United FC 2 0- 0.2
129.Ivan SprouleBristol City F.C. 1 0- 0.07
130.Aron GunnarssonCoventry City FC 1 0- 0.05
131.Matthew KilgallonSheffield United FC 1 0- 0.07
132.Henri CamaraSheffield United FC 1 0- 0.14
133.Jay SpearingLeicester City FC 1 0- 0.33
134.Jonathan ForteScunthorpe United 1 0- 0.1
135.Robbie SavageDerby County FC 1 0- 0.04
136.Michael O'ConnorScunthorpe United 1 0- 0.07
137.Jake BuxtonDerby County FC 1 0- 0.2
138.Shane LongReading FC 1 0- 0.06
139.Anthony GerrardCardiff City FC 1 0- 0.05
140.Shaun BarkerDerby County FC 1 0- 0.07
141.Fabrice PancrateNewcastle United FC 1 0- 0.2
142.Álvaro SaboríoBristol City F.C. 1 0- 0.1
143.Mark HudsonCardiff City FC 1 0- 0.05
144.Gary TealeDerby County FC 1 0- 0.05
145.Jack ColbackIpswich Town FC 1 0- 0.07
146.Federico BessoneSwansea City A.F.C. 1 0- 0.09
147.Luke VarneySheffield Wednesday 1 0- 0.05
148.Jacob ButterfieldBarnsley FC 1 0- 0.12
149.Dean KeatesPeterborough United 1 0- 0.25
150.James VaughanDerby County FC 1 0- 0.5
151.Peter RamageQueens Park Rangers 1 0- 0.06
152.Nathan EllingtonWatford F.C. 1 0- 0.08
153.Carl DickinsonBarnsley FC 1 0- 0.1
154.Nile RangerNewcastle United FC 1 0- 0.06
155.Mark YeatesMiddlesbrough FC 1 0- 0.05
156.Luke ChambersNottingham Forest 1 0- 0.09
157.Jason ShackellDoncaster Rovers 1 0- 0.06
158.Rory FallonPlymouth Argyle FC 1 0- 0.08
159.Alan TateSwansea City A.F.C. 1 0- 0.06
160.Exodus GeohaghonPeterborough United 1 0- 0.14
161.James O'ConnorSheffield Wednesday 1 0- 0.05
162.Radosław MajewskiNottingham Forest 1 0- 0.06
163.Jon HarleyWatford F.C. 1 0- 0.05
164.Darren MooreBarnsley FC 1 0- 0.06
165.Joe LedleyCardiff City FC 1 0- 0.05
166.Lloyd DoyleyWatford F.C. 1 0- 0.05
167.Stern JohnIpswich Town FC 1 0- 0.09
168.Gabriel TamaşWest Bromwich Albion 1 0- 0.33
169.Gavin RaeCardiff City FC 1 0- 0.06
170.Jamie McCombeBristol City F.C. 1 0- 0.07
171.Jordon MutchDoncaster Rovers 1 0- 0.33
172.Carl FletcherPlymouth Argyle FC 1 0- 0.06
173.Damien DuffNewcastle United FC 1 0- 1
174.Stephen PearsonDerby County FC 1 0- 0.05
175.David WrightIpswich Town FC 1 0- 0.07
176.Cole SkuseBristol City F.C. 1 0- 0.05
177.Krisztián TímárPlymouth Argyle FC 1 0- 0.2
178.Jimmy KébéReading FC 1 0- 0.05
179.Luke MooreWest Bromwich Albion 1 0- 0.08
180.Youssouf MulumbuWest Bromwich Albion 1 0- 0.06
181.Gianni ZuiverloonWest Bromwich Albion 1 0- 0.07
182.Chris PorterDerby County FC 1 0- 0.16
183.Waide FairhurstDoncaster Rovers 1 0- 0.33
184.Marvin ElliottBristol City F.C. 1 0- 0.05
185.Cedric van der GunSwansea City A.F.C. 1 0- 0.07
186.Rowan VineQueens Park Rangers 1 0- 0.06
187.Stephen ElliottPreston North End FC 1 0- 0.14
188.Grant LeadbitterIpswich Town FC 1 0- 0.06
189.Don CowieWatford F.C. 1 0- 0.06
190.Dany N'GuessanLeicester City FC 1 0- 0.09
191.Chris WhelpdalePeterborough United 1 0- 0.1
192.Bruno BernerLeicester City FC 1 0- 0.06
193.John EustaceWatford F.C. 1 0- 0.05
194.Billy ClarkeBlackpool FC 1 0- 0.11
195.Keith TreacySheffield United FC 1 0- 0.08
196.Matt SparrowScunthorpe United 1 0- 0.07
197.Chris WoodWest Bromwich Albion 1 0- 0.12
198.Gonzalo JaraWest Bromwich Albion 1 0- 0.11
199.Richard ChaplowPreston North End FC 1 0- 0.06
200.Hugo ColaceBarnsley FC 1 0- 0.07
201.Adrian MariappaWatford F.C. 1 0- 0.05
202.Louis CareyBristol City F.C. 1 0- 0.07
203.Paul McKennaNottingham Forest 1 0- 0.05
204.Lee FrecklingtonPeterborough United 1 0- 0.07
205.Matthew MillsReading FC 1 0- 0.14
206.Sammy ClinganCoventry City FC 1 0- 0.09
207.Nathaniel ClyneCrystal Palace FC 1 0- 0.14
208.Danny GuthrieNewcastle United FC 1 0- 0.05
209.Ryan TaylorNewcastle United FC 1 0- 0.06
210.Sam TogwellScunthorpe United 1 0- 0.05
211.Emil HallfreðssonBarnsley FC 1 0- 0.11
212.Martin TaylorWatford F.C. 1 0- 0.25
213.Kris CommonsDerby County FC 1 1100% 0.12
214.Jake LivermoreDerby County FC 1 0- 0.1
215.Tommy RowePeterborough United 1 0- 0.07
216.Nathan TysonNottingham Forest 1 0- 0.06
217.Kalifa CisséReading FC 1 0- 0.09
218.Fabricio ColocciniNewcastle United FC 1 0- 0.05
219.Neil DannsCrystal Palace FC 1 0- 0.05
220.David ClarksonBristol City F.C. 1 0- 0.08
221.Brian HowardSheffield United FC 1 0- 0.05
222.Carlos EdwardsIpswich Town FC 1 0- 0.07
223.Marcel SeipBlackpool FC 1 0- 0.08
224.Gavin MahonQueens Park Rangers 1 0- 0.16
225.Marvin EmnesMiddlesbrough FC 1 0- 0.1
226.James CoppingerDoncaster Rovers 1 0- 0.05
227.Mike WilliamsonNewcastle United FC 1 0- 0.11
228.Nathan DyerSwansea City A.F.C. 1 0- 0.05
229.Joe GarnerNottingham Forest 1 0- 0.07
230.Robert KorenWest Bromwich Albion 1 0- 0.08
231.Danny SimpsonNewcastle United FC 1 0- 0.05
232.Alex BruceIpswich Town FC 1 0- 0.1
233.Shefki KuqiSwansea City A.F.C. 1 0- 0.33
234.Russell AndersonDerby County FC 1 0- 0.25
235.Anderson SilvaBarnsley FC 1 0- 0.07