
| Sobota | |||||||
| 01.01.2011 | 14:00 | Leeds United A.F.C. | ![]() | - | ![]() | Middlesbrough FC | 1:1 (0:0) |
| 01.01.2011 | 14:30 | Millwall F.C. | ![]() | - | ![]() | Crystal Palace FC | 3:0 (0:0) |
| 01.01.2011 | 16:00 | Burnley FC | ![]() | - | ![]() | Sheffield United FC | 4:2 (0:0) |
| 01.01.2011 | 16:00 | Coventry City FC | ![]() | - | ![]() | Ipswich Town FC | 1:1 (0:0) |
| 01.01.2011 | 16:00 | Norwich City FC | ![]() | - | ![]() | Queens Park Rangers | 1:0 (0:0) |
| 01.01.2011 | 16:00 | Bristol City F.C. | ![]() | - | ![]() | Cardiff City FC | 3:0 (0:0) |
| 01.01.2011 | 16:00 | Swansea City A.F.C. | ![]() | - | ![]() | Reading FC | 1:0 (0:0) |
| 01.01.2011 | 16:00 | Nottingham Forest | ![]() | - | ![]() | Barnsley FC | 2:2 (0:0) |
| 01.01.2011 | 16:00 | Hull City AFC | ![]() | - | ![]() | Leicester City FC | 0:1 (0:0) |
| 01.01.2011 | 16:00 | Preston North End FC | ![]() | - | ![]() | Derby County FC | 1:2 (0:0) |
| 01.01.2011 | 16:55 | Doncaster Rovers | ![]() | - | ![]() | Scunthorpe United | 3:0 (0:0) |
| 01.01.2011 | 18:20 | Watford F.C. | ![]() | - | ![]() | Portsmouth FC | 3:0 (0:0) |
| Poniedzialek | |||||||
| 03.01.2011 | 16:00 | Derby County FC | ![]() | - | ![]() | Millwall F.C. | 0:0 |
| 03.01.2011 | 16:00 | Middlesbrough FC | ![]() | - | ![]() | Norwich City FC | 1:1 (0:0) |
| 03.01.2011 | 16:00 | Barnsley FC | ![]() | - | ![]() | Coventry City FC | 2:1 (0:0) |
| 03.01.2011 | 16:00 | Reading FC | ![]() | - | ![]() | Burnley FC | 2:1 (0:0) |
| 03.01.2011 | 16:00 | Portsmouth FC | ![]() | - | ![]() | Hull City AFC | 2:3 (0:0) |
| 03.01.2011 | 16:00 | Sheffield United FC | ![]() | - | ![]() | Doncaster Rovers | 2:2 (0:0) |
| 03.01.2011 | 16:00 | Scunthorpe United | ![]() | - | ![]() | Watford F.C. | 1:2 (0:0) |
| 03.01.2011 | 16:00 | Crystal Palace FC | ![]() | - | ![]() | Preston North End FC | 1:0 (0:0) |
| 03.01.2011 | 16:00 | Queens Park Rangers | ![]() | - | ![]() | Bristol City F.C. | 2:2 (0:0) |
| 03.01.2011 | 16:00 | Ipswich Town FC | ![]() | - | ![]() | Nottingham Forest | 0:1 (0:0) |
| 03.01.2011 | 16:00 | Leicester City FC | ![]() | - | ![]() | Swansea City A.F.C. | 2:1 (0:0) |
| Wtorek | |||||||
| 04.01.2011 | 20:45 | Cardiff City FC | ![]() | - | ![]() | Leeds United A.F.C. | 2:1 (0:0) |
| Sobota | |||||||
| 15.01.2011 | 13:45 | Swansea City A.F.C. | ![]() | - | ![]() | Crystal Palace FC | 3:0 (0:0) |
| 15.01.2011 | 16:00 | Burnley FC | ![]() | - | ![]() | Queens Park Rangers | 0:0 |
| 15.01.2011 | 16:00 | Coventry City FC | ![]() | - | ![]() | Sheffield United FC | 0:0 |
| 15.01.2011 | 16:00 | Millwall F.C. | ![]() | - | ![]() | Ipswich Town FC | 2:1 (0:0) |
| 15.01.2011 | 16:00 | Norwich City FC | ![]() | - | ![]() | Cardiff City FC | 1:1 (0:0) |
| 15.01.2011 | 16:00 | Bristol City F.C. | ![]() | - | ![]() | Middlesbrough FC | 0:4 (0:0) |
| 15.01.2011 | 16:00 | Hull City AFC | ![]() | - | ![]() | Barnsley FC | 2:0 (0:0) |
| 15.01.2011 | 16:00 | Watford F.C. | ![]() | - | ![]() | Derby County FC | 3:0 (0:0) |
| 15.01.2011 | 16:00 | Nottingham Forest | ![]() | - | ![]() | Portsmouth FC | 2:1 (0:0) |
| 15.01.2011 | 16:00 | Preston North End FC | ![]() | - | ![]() | Leicester City FC | 1:1 (0:0) |
| 15.01.2011 | 16:00 | Doncaster Rovers | ![]() | - | ![]() | Reading FC | 0:3 (0:0) |
| 15.01.2011 | 16:00 | Leeds United A.F.C. | ![]() | - | ![]() | Scunthorpe United | 4:0 (0:0) |
| 22.01.2011 | 14:00 | Derby County FC | ![]() | - | ![]() | Nottingham Forest | 0:1 (0:0) |
| 22.01.2011 | 16:00 | Cardiff City FC | ![]() | - | ![]() | Watford F.C. | 4:2 (0:0) |
| 22.01.2011 | 16:00 | Middlesbrough FC | ![]() | - | ![]() | Preston North End FC | 1:1 (0:0) |
| 22.01.2011 | 16:00 | Barnsley FC | ![]() | - | ![]() | Swansea City A.F.C. | 1:1 (0:0) |
| 22.01.2011 | 16:00 | Portsmouth FC | ![]() | - | ![]() | Leeds United A.F.C. | 2:2 (0:0) |
| 22.01.2011 | 16:00 | Reading FC | ![]() | - | ![]() | Hull City AFC | 1:1 (0:0) |
| 22.01.2011 | 16:00 | Sheffield United FC | ![]() | - | ![]() | Norwich City FC | 1:2 (0:0) |
| 22.01.2011 | 16:00 | Crystal Palace FC | ![]() | - | ![]() | Bristol City F.C. | 0:0 |
| 22.01.2011 | 16:00 | Ipswich Town FC | ![]() | - | ![]() | Doncaster Rovers | 3:2 (0:0) |
| 22.01.2011 | 16:00 | Leicester City FC | ![]() | - | ![]() | Millwall F.C. | 4:2 (0:0) |
| 22.01.2011 | 18:20 | Scunthorpe United | ![]() | - | ![]() | Burnley FC | 0:0 |
| Niedziela | |||||||
| 23.01.2011 | 14:15 | Queens Park Rangers | ![]() | - | ![]() | Coventry City FC | 2:1 (0:0) |
| Wtorek | |||||||
| 25.01.2011 | 20:45 | Portsmouth FC | ![]() | - | ![]() | Burnley FC | 1:2 (0:0) |
| 25.01.2011 | 20:45 | Nottingham Forest | ![]() | - | ![]() | Bristol City F.C. | 1:0 (0:0) |
| 25.01.2011 | 20:45 | Doncaster Rovers | ![]() | - | ![]() | Barnsley FC | 0:2 (0:0) |
Konflikt Newcastle z Bartonem trwał od kilku miesięcy, od czasu,...
źródło: angielskapilka.com
Beniaminek Premier League Swansea City poinformował, że oficjalnie...
źródło: angielskapilka.com
Liverpool FC porozumiał się z Newcastle United w sprawie transferu...
źródło: futbolnews.pl
Sam Enrique po skrytykowaniu zespołu i zarzuceniu braku ambicji,...
źródło: angielskapilka.com
ACF Fiorentina w sobotę zmierzy się z Newcastle United w meczu...
źródło: futbolnews.pl
Włodarze Newcastle United mają dość krytyki ze strony pomocnika...
źródło: igol.pl
Taka decyzja Newcastle związana jest z ciągłą krytyką przez...
źródło: angielskapilka.com
Joey Barton został wystawiony na listę transferową przez Newcastle...
źródło: futbolnews.pl
Młody snajper Anderlechtu Bruksela Romelu Lukaku zostanie w klubie...
źródło: angielskapilka.com
Piłkarze Manchesteru City pokonali Inter Mediolan 3:0 i zostali...
źródło: seriea.pl