Czwartek, 25 kwietnia 2024 r.

język:

relacje live
logo
 Premier League

   Klasyfikacja kanadyjska

Lp. Kraj Zawodnik Drużyna Bramki Asysty Łącznie
1.Cristiano RonaldoManchester United FC 18 0 18
2.Nicolás AnelkaChelsea FC 17 0 17
3.Steven GerrardLiverpool FC 16 0 16
4.Fernando TorresLiverpool FC 14 0 14
5.RobinhoManchester City FC 13 0 13
6.Darren BentTottenham Hotspur FC 12 0 12
7.Frank LampardChelsea FC 12 0 12
8.Wayne RooneyManchester United FC 11 0 11
9.Kevin DaviesBolton Wanderers FC 11 0 11
10.Gabriel AgbonlahorAston Villa FC 11 0 11
11.Dirk KuijtLiverpool FC 11 0 11
12.Djibril CisséSunderland AFC 10 0 10
13.Benni McCarthyBlackburn Rovers FC 10 0 10
14.Peter CrouchPortsmouth FC 10 0 10
15.Jermain DefoePortsmouth FC 10 0 10
16.Matthew TaylorBolton Wanderers FC 10 0 10
17.Amr ZakiWigan Athletic FC 10 0 10
18.Emmanuel AdebayorArsenal 10 0 10
19.Dimityr BerbatowManchester United FC 9 0 9
20.Kenwyne JonesSunderland AFC 9 0 9
21.Robin van PersieArsenal 9 0 9
22.Ricardo FullerStoke City FC 9 0 9
23.Robbie KeaneLiverpool FC 9 0 9
24.Carlton ColeWest Ham United FC 9 0 9
25.Chris BruntWest Bromwich Albion 9 0 9
26.Stephen IrelandManchester City FC 8 0 8
27.GeovanniHull City AFC 8 0 8
28.Obafemi MartinsNewcastle United FC 8 0 8
29.Michael OwenNewcastle United FC 8 0 8
30.John CarewAston Villa FC 8 0 8
31.Craig BellamyWest Ham United FC 8 0 8
32.Nicklas BendtnerArsenal 7 0 7
33.Yossi BenayounLiverpool FC 7 0 7
34.Jason RobertsBlackburn Rovers FC 7 0 7
35.Ashley YoungAston Villa FC 7 0 7
36.Tim CahillEverton FC 7 0 7
37.Andy JohnsonFulham FC 7 0 7
38.Marlon KingHull City AFC 7 0 7
39.Roman BednářWest Bromwich Albion 6 0 6
40.James BeattieStoke City FC 6 0 6
41.Samir NasriArsenal 6 0 6
42.Mikel ArtetaEverton FC 6 0 6
43.Everton FC 6 0 6
44.Marouane FellainiEverton FC 6 0 6
45.MidoWigan Athletic FC 6 0 6
46.Andriej ArszawinArsenal 6 0 6
47.Tuncay ŞanlıMiddlesbrough FC 6 0 6
48.Marc-Antoine FortunéWest Bromwich Albion 5 0 5
49.Roman PawluczenkoTottenham Hotspur FC 5 0 5
50.Carlos TévezManchester United FC 5 0 5
51.Shaun Wright-PhillipsChelsea FC 5 0 5
52.Clint DempseyFulham FC 5 0 5
53.Florent MaloudaChelsea FC 5 0 5
54.Danny MurphyFulham FC 5 0 5
55.Emile HeskeyAston Villa FC 5 0 5
56.Aaron LennonTottenham Hotspur FC 5 0 5
57.Johan ElmanderBolton Wanderers FC 5 0 5
58.Salomon KalouChelsea FC 5 0 5
59.ElanoManchester City FC 5 0 5
60.David Di MicheleWest Ham United FC 4 0 4
61.Gareth BarryAston Villa FC 4 0 4
62.Nemanja VidićManchester United FC 4 0 4
63.Leon OsmanEverton FC 4 0 4
64.Ricardo GardnerBolton Wanderers FC 4 0 4
65.Yakubu AiyegbeniEverton FC 4 0 4
66.Roque Santa CruzBlackburn Rovers FC 4 0 4
67.Joleon LescottEverton FC 4 0 4
68.Daniel CousinHull City AFC 4 0 4
69.Shola AmeobiNewcastle United FC 4 0 4
70.Louis SahaEverton FC 4 0 4
71.Michael CarrickManchester United FC 4 0 4
72.Afonso AlvesMiddlesbrough FC 4 0 4
73.Michael TurnerHull City AFC 4 0 4
74.Didier DrogbaChelsea FC 4 0 4
75.Xabi AlonsoLiverpool FC 4 0 4
76.Daniel SturridgeManchester City FC 4 0 4
77.Niko KranjčarPortsmouth FC 3 0 3
78.Emmanuel EbouéArsenal 3 0 3
79.Damien DuffNewcastle United FC 3 0 3
80.Stephen WarnockBlackburn Rovers FC 3 0 3
81.Jack CollisonWest Ham United FC 3 0 3
82.DecoChelsea FC 3 0 3
83.Glen JohnsonPortsmouth FC 3 0 3
84.Ishmael MillerWest Bromwich Albion 3 0 3
85.Ryan ShawcrossStoke City FC 3 0 3
86.DenílsonArsenal 3 0 3
87.James MorrisonWest Bromwich Albion 3 0 3
88.Gary O'NeilMiddlesbrough FC 3 0 3
89.Hugo RodallegaWigan Athletic FC 3 0 3
90.Keith AndrewsBlackburn Rovers FC 3 0 3
91.Mamady SidibeStoke City FC 3 0 3
92.David NugentPortsmouth FC 3 0 3
93.Antonio ValenciaWigan Athletic FC 3 0 3
94.Cesc FàbregasArsenal 3 0 3
95.Steve SidwellAston Villa FC 3 0 3
96.Mark NobleWest Ham United FC 3 0 3
97.Peter LøvenkrandsNewcastle United FC 3 0 3
98.Jermaine JenasTottenham Hotspur FC 3 0 3
99.Albert RieraLiverpool FC 3 0 3
100.BellettiChelsea FC 3 0 3
101.Luka ModrićTottenham Hotspur FC 3 0 3
102.Gary CahillBolton Wanderers FC 3 0 3
103.Ryan BabelLiverpool FC 3 0 3
104.Liam LawrenceStoke City FC 3 0 3
105.Steven TaylorNewcastle United FC 3 0 3
106.Diomansy KamaraFulham FC 3 0 3
107.Darren FletcherManchester United FC 3 0 3
108.Erik NevlandFulham FC 3 0 3
109.Kieran RichardsonSunderland AFC 3 0 3
110.Bobby ZamoraFulham FC 2 0 2
111.David N'GogLiverpool FC 2 0 2
112.Grétar SteinssonBolton Wanderers FC 2 0 2
113.Michael ChopraSunderland AFC 2 0 2
114.William GallasArsenal 2 0 2
115.James MilnerAston Villa FC 2 0 2
116.Matt DerbyshireBlackburn Rovers FC 2 0 2
117.Jonathan GreeningWest Bromwich Albion 2 0 2
118.Joe ColeChelsea FC 2 0 2
119.ManuchoManchester United FC 2 0 2
120.André OoijerBlackburn Rovers FC 2 0 2
121.Mickaël SilvestreArsenal 2 0 2
122.Hermann HreiðarssonPortsmouth FC 2 0 2
123.Jimmy BullardHull City AFC 2 0 2
124.Danny GuthrieNewcastle United FC 2 0 2
125.Theo WalcottArsenal 2 0 2
126.Christopher SambaBlackburn Rovers FC 2 0 2
127.Simon DaviesFulham FC 2 0 2
128.Matthew EtheringtonWest Ham United FC 2 0 2
129.Charles N'ZogbiaWigan Athletic FC 2 0 2
130.Abou DiabyArsenal 2 0 2
131.Federico MachedaManchester United FC 2 0 2
132.Bernard MendyHull City AFC 2 0 2
133.Craig FaganHull City AFC 2 0 2
134.Rory DelapStoke City FC 2 0 2
135.Henri CamaraWigan Athletic FC 2 0 2
136.Andy CarrollNewcastle United FC 2 0 2
137.Felipe CaicedoManchester City FC 2 0 2
138.AlexChelsea FC 2 0 2
139.Ben WatsonWigan Athletic FC 2 0 2
140.Abdoulaye FayeStoke City FC 2 0 2
141.Grant LeadbitterSunderland AFC 2 0 2
142.Nadir BelhadjPortsmouth FC 2 0 2
143.Zoltán GeraFulham FC 2 0 2
144.Jérémie AliadièreMiddlesbrough FC 2 0 2
145.BosingwaChelsea FC 2 0 2
146.Paul ScholesManchester United FC 2 0 2
147.Dean AshtonWest Ham United FC 2 0 2
148.Seyi OlofinjanaStoke City FC 2 0 2
149.Jonas OlssonWest Bromwich Albion 2 0 2
150.Dan GoslingEverton FC 2 0 2
151.Ryan TaylorWigan Athletic FC 2 0 2
152.Diego TristánWest Ham United FC 2 0 2
153.Fábio AurélioLiverpool FC 2 0 2
154.Ricardo CarvalhoChelsea FC 1 0 1
155.Lee CattermoleWigan Athletic FC 1 0 1
156.El Hadji DioufSunderland AFC 1 0 1
157.Sami HyypiäLiverpool FC 1 0 1
158.Gelson FernandesManchester City FC 1 0 1
159.Ryan NelsenBlackburn Rovers FC 1 0 1
160.John TerryChelsea FC 1 0 1
161.David HealySunderland AFC 1 0 1
162.Fraizer CampbellManchester United FC 1 0 1
163.Daniel AggerLiverpool FC 1 0 1
164.Jay SimpsonWest Bromwich Albion 1 0 1
165.Tamir CohenBolton Wanderers FC 1 0 1
166.Michael BallackChelsea FC 1 0 1
167.Steven PienaarEverton FC 1 0 1
168.Olivier KapoWigan Athletic FC 1 0 1
169.Juan Carlos MenseguezWest Bromwich Albion 1 0 1
170.Luke MooreWest Bromwich Albion 1 0 1
171.Danny CollinsSunderland AFC 1 0 1
172.Danny WelbeckManchester United FC 1 0 1
173.Leighton BainesEverton FC 1 0 1
174.Álvaro ArbeloaLiverpool FC 1 0 1
175.Ledley KingTottenham Hotspur FC 1 0 1
176.Glenn WhelanStoke City FC 1 0 1
177.RafaelManchester United FC 1 0 1
178.Sébastien PuygrenierBolton Wanderers FC 1 0 1
179.Robert KorenWest Bromwich Albion 1 0 1
180.Stilijan PetrowAston Villa FC 1 0 1
181.Victor AnichebeEverton FC 1 0 1
182.Danny HigginbothamSunderland AFC 1 0 1
183.Steve HarperNewcastle United FC 1 0 1
184.Jonathan WoodgateTottenham Hotspur FC 1 0 1
185.Kolo TouréArsenal 1 0 1
186.Nigel Reo-CokerAston Villa FC 1 0 1
187.Michael EssienChelsea FC 1 0 1
188.Junior StanislasWest Ham United FC 1 0 1
189.Andy DawsonHull City AFC 1 0 1
190.David BentleyTottenham Hotspur FC 1 0 1
191.Pablo ZabaletaManchester City FC 1 0 1
192.Nwankwo KanuPortsmouth FC 1 0 1
193.Paul McShaneHull City AFC 1 0 1
194.Richard DunneManchester City FC 1 0 1
195.Javier GarridoManchester City FC 1 0 1
196.Younès KaboulPortsmouth FC 1 0 1
197.Hayden MullinsWest Ham United FC 1 0 1
198.BenjaniManchester City FC 1 0 1
199.Calum DavenportWest Ham United FC 1 0 1
200.David DunnBlackburn Rovers FC 1 0 1
201.Ryan GiggsManchester United FC 1 0 1
202.Matthew BatesMiddlesbrough FC 1 0 1
203.Emmerson BoyceWigan Athletic FC 1 0 1
204.Vincent KompanyManchester City FC 1 0 1
205.Brett EmertonBlackburn Rovers FC 1 0 1
206.Armand TraoréPortsmouth FC 1 0 1
207.Park Ji-SungManchester United FC 1 0 1
208.Scott ParkerWest Ham United FC 1 0 1
209.John UtakaPortsmouth FC 1 0 1
210.Titus BrambleWigan Athletic FC 1 0 1
211.Caleb FolanHull City AFC 1 0 1
212.Curtis DaviesAston Villa FC 1 0 1
213.David EdgarNewcastle United FC 1 0 1
214.NaniManchester United FC 1 0 1
215.Richard GarciaHull City AFC 1 0 1
216.Ched EvansManchester City FC 1 0 1
217.Zat KnightAston Villa FC 1 0 1
218.Lucas NeillWest Ham United FC 1 0 1
219.Steed MalbranqueSunderland AFC 1 0 1
220.Kamil ZayatteHull City AFC 1 0 1
221.Maynor FigueroaWigan Athletic FC 1 0 1
222.Jamie O'HaraTottenham Hotspur FC 1 0 1
223.Nedum OnuohaManchester City FC 1 0 1
224.Tugay KerimoğluBlackburn Rovers FC 1 0 1
225.Sean DavisPortsmouth FC 1 0 1
226.Chris BashamBolton Wanderers FC 1 0 1
227.XiscoNewcastle United FC 1 0 1
228.Brede HangelandFulham FC 1 0 1
229.Martin LaursenAston Villa FC 1 0 1
230.Ian AshbeeHull City AFC 1 0 1
231.Emanuel PogatetzMiddlesbrough FC 1 0 1
232.Micah RichardsManchester City FC 1 0 1
233.Morten PedersenBlackburn Rovers FC 1 0 1
234.Alexandre SongArsenal 1 0 1
235.Vedran ĆorlukaManchester City FC 1 0 1
236.James TomkinsWest Ham United FC 1 0 1
237.Andy ReidSunderland AFC 1 0 1
238.Andrea DossenaLiverpool FC 1 0 1
239.Michael DawsonTottenham Hotspur FC 1 0 1
240.Gaël ClichyArsenal 1 0 1
241.Andy O'BrienBolton Wanderers FC 1 0 1
242.Nick BarmbyHull City AFC 1 0 1
243.David WheaterMiddlesbrough FC 1 0 1
244.Joey BartonNewcastle United FC 1 0 1
245.Craig BeattieWest Bromwich Albion 1 0 1
246.Ki-Hyeon SeolFulham FC 1 0 1
247.Paul KoncheskyFulham FC 1 0 1
248.Luke YoungAston Villa FC 1 0 1
249.Wes BrownManchester United FC 1 0 1
250.Valon BehramiWest Ham United FC 1 0 1