
| Poz. | Nazwa drużyny | m. | pkt. | br. | z. | r. | p. | m. | pkt. | br. | z. | r. | p. | m. | pkt. | br. | z. | r. | p. | |
| 1. | ![]() | Real Salt Lake | 6 | 15 | 11:4 | 5 | 0 | 1 | 4 | 9 | 5:1 | 3 | 0 | 1 | 2 | 6 | 6:3 | 2 | 0 | 0 |
| 2. | ![]() | Kansas City Wizards | 5 | 15 | 8:1 | 5 | 0 | 0 | 3 | 9 | 6:1 | 3 | 0 | 0 | 2 | 6 | 2:0 | 2 | 0 | 0 |
| 3. | ![]() | San Jose Earthquakes | 5 | 12 | 8:2 | 4 | 0 | 1 | 3 | 6 | 4:2 | 2 | 0 | 1 | 2 | 6 | 4:0 | 2 | 0 | 0 |
| 4. | ![]() | Red Bull New York | 5 | 9 | 14:8 | 3 | 0 | 2 | 2 | 6 | 9:3 | 2 | 0 | 0 | 3 | 3 | 5:5 | 1 | 0 | 2 |
| 5. | ![]() | Colorado Rapids | 5 | 9 | 7:7 | 3 | 0 | 2 | 2 | 6 | 4:0 | 2 | 0 | 0 | 3 | 3 | 3:7 | 1 | 0 | 2 |
| 6. | Vancouver Whitecaps | 5 | 8 | 4:3 | 2 | 2 | 1 | 2 | 4 | 2:0 | 1 | 1 | 0 | 3 | 4 | 2:3 | 1 | 1 | 1 | |
| 7. | ![]() | Seattle Sounders FC | 4 | 7 | 5:2 | 2 | 1 | 1 | 3 | 6 | 5:2 | 2 | 0 | 1 | 1 | 1 | 0:0 | 0 | 1 | 0 |
| 8. | ![]() | FC Dallas | 5 | 7 | 6:8 | 2 | 1 | 2 | 3 | 7 | 4:2 | 2 | 1 | 0 | 2 | 0 | 2:6 | 0 | 0 | 2 |
| 9. | ![]() | Houston Dynamo | 3 | 6 | 2:2 | 2 | 0 | 1 | 0 | 0 | 0:0 | 0 | 0 | 0 | 3 | 6 | 2:2 | 2 | 0 | 1 |
| 10. | ![]() | C.D. Chivas USA | 5 | 6 | 3:4 | 2 | 0 | 3 | 3 | 0 | 0:3 | 0 | 0 | 3 | 2 | 6 | 3:1 | 2 | 0 | 0 |
| 11. | ![]() | Columbus Crew | 4 | 6 | 4:6 | 2 | 0 | 2 | 2 | 3 | 3:4 | 1 | 0 | 1 | 2 | 3 | 1:2 | 1 | 0 | 1 |
| 12. | ![]() | New England Revolution | 5 | 6 | 4:6 | 2 | 0 | 3 | 1 | 3 | 1:0 | 1 | 0 | 0 | 4 | 3 | 3:6 | 1 | 0 | 3 |
| 13. | ![]() | D.C. United | 5 | 5 | 5:5 | 1 | 2 | 2 | 3 | 4 | 4:2 | 1 | 1 | 1 | 2 | 1 | 1:3 | 0 | 1 | 1 |
| 14. | ![]() | Portland Timbers | 5 | 4 | 7:8 | 1 | 1 | 3 | 3 | 3 | 6:6 | 1 | 0 | 2 | 2 | 1 | 1:2 | 0 | 1 | 1 |
| 15. | ![]() | Chicago Fire | 3 | 4 | 2:3 | 1 | 1 | 1 | 1 | 3 | 1:0 | 1 | 0 | 0 | 2 | 1 | 1:3 | 0 | 1 | 1 |
| 16. | Montreal Impact | 6 | 4 | 5:12 | 1 | 1 | 4 | 2 | 4 | 3:2 | 1 | 1 | 0 | 4 | 0 | 2:10 | 0 | 0 | 4 | |
| 17. | ![]() | Los Angeles Galaxy | 4 | 3 | 5:8 | 1 | 0 | 3 | 3 | 3 | 5:7 | 1 | 0 | 2 | 1 | 0 | 0:1 | 0 | 0 | 1 |
| 18. | ![]() | Philadelphia Union | 4 | 1 | 2:6 | 0 | 1 | 3 | 2 | 1 | 1:2 | 0 | 1 | 1 | 2 | 0 | 1:4 | 0 | 0 | 2 |
| 19. | ![]() | Toronto FC | 4 | 0 | 2:9 | 0 | 0 | 4 | 2 | 0 | 0:4 | 0 | 0 | 2 | 2 | 0 | 2:5 | 0 | 0 | 2 |
Legenda